The major religion in Malaysia is Islam. The capital city, Kuala Lumpur, houses seven great mosques. About 61.3% of the population identify as Muslims.
Muslims must follow the 5 prayers (fajr, dhuhr, asr, maghrib, isha) at specific time, according to the position of the sun. Kuala Lumpur prayer timings may vary according to one’s location. Below is the schedule of Prayer Time in Kuala Lumpur.
For Muslims in Kuala Lumpur, adhering to the prescribed prayer time is an aspect of their faith. These times vary daily and are determined by the position of the sun. Today's Prayer Time Kuala Lumpur are Fajar Prayer Time 06:00 AM, Dhuhur Prayer Time 01:16 PM, Asr Prayer Time 04:23 PM, Maghrib Prayer Time 07:21 PM & Isha Prayer Time 08:51 PM. This information is crucial for the Muslim community in Kuala Lumpur to perform their five daily prayers - Fajr, Dhuhr, Asr, Maghrib, and Isha - at the correct intervals, maintaining their religious routine amidst their daily activities.
Prayer Time Kuala Lumpur holds profound significance in Islam, serving as a reminder of faith and devotion to God. It is essential for Muslims as it fosters a direct connection with God, provides spiritual discipline, and structures the day around moments of reflection and peace. Praying five times daily is a fundamental pillar of Islam, symbolizing obedience, submission, and a constant renewal of faith. This Prayer Time Kuala Lumpur, set at specific intervals throughout the day, allow Muslims to detach briefly from worldly affairs, reinforcing a sense of community and shared faith, especially during communal prayers.
| << | Mar 2106 | >> |
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
| Mar 01 | 06:13 AM | 07:24 AM | 01:26 PM | 04:40 PM | 07:27 PM | 08:57 PM |
| Mar 02 | 06:12 AM | 07:24 AM | 01:25 PM | 04:40 PM | 07:27 PM | 08:57 PM |
| Mar 03 | 06:12 AM | 07:23 AM | 01:25 PM | 04:39 PM | 07:27 PM | 08:57 PM |
| Mar 04 | 06:12 AM | 07:23 AM | 01:25 PM | 04:39 PM | 07:27 PM | 08:57 PM |
| Mar 05 | 06:12 AM | 07:23 AM | 01:25 PM | 04:38 PM | 07:27 PM | 08:57 PM |
| Mar 06 | 06:11 AM | 07:23 AM | 01:25 PM | 04:37 PM | 07:27 PM | 08:57 PM |
| Mar 07 | 06:11 AM | 07:22 AM | 01:24 PM | 04:37 PM | 07:26 PM | 08:56 PM |
| Mar 08 | 06:11 AM | 07:22 AM | 01:24 PM | 04:36 PM | 07:26 PM | 08:56 PM |
| Mar 09 | 06:11 AM | 07:22 AM | 01:24 PM | 04:35 PM | 07:26 PM | 08:56 PM |
| Mar 10 | 06:10 AM | 07:21 AM | 01:24 PM | 04:34 PM | 07:26 PM | 08:56 PM |
| Mar 11 | 06:10 AM | 07:21 AM | 01:23 PM | 04:34 PM | 07:26 PM | 08:56 PM |
| Mar 12 | 06:10 AM | 07:21 AM | 01:23 PM | 04:33 PM | 07:26 PM | 08:56 PM |
| Mar 13 | 06:09 AM | 07:20 AM | 01:23 PM | 04:32 PM | 07:25 PM | 08:55 PM |
| Mar 14 | 06:09 AM | 07:20 AM | 01:23 PM | 04:31 PM | 07:25 PM | 08:55 PM |
| Mar 15 | 06:09 AM | 07:20 AM | 01:22 PM | 04:30 PM | 07:25 PM | 08:55 PM |
| Mar 16 | 06:08 AM | 07:19 AM | 01:22 PM | 04:30 PM | 07:25 PM | 08:55 PM |
| Mar 17 | 06:08 AM | 07:19 AM | 01:22 PM | 04:29 PM | 07:25 PM | 08:55 PM |
| Mar 18 | 06:08 AM | 07:18 AM | 01:21 PM | 04:28 PM | 07:24 PM | 08:54 PM |
| Mar 19 | 06:07 AM | 07:18 AM | 01:21 PM | 04:27 PM | 07:24 PM | 08:54 PM |
| Mar 20 | 06:07 AM | 07:18 AM | 01:21 PM | 04:26 PM | 07:24 PM | 08:54 PM |
| Mar 21 | 06:07 AM | 07:17 AM | 01:21 PM | 04:25 PM | 07:24 PM | 08:54 PM |
| Mar 22 | 06:06 AM | 07:17 AM | 01:20 PM | 04:24 PM | 07:24 PM | 08:54 PM |
| Mar 23 | 06:06 AM | 07:17 AM | 01:20 PM | 04:23 PM | 07:23 PM | 08:53 PM |
| Mar 24 | 06:05 AM | 07:16 AM | 01:20 PM | 04:22 PM | 07:23 PM | 08:53 PM |
| Mar 25 | 06:05 AM | 07:16 AM | 01:19 PM | 04:21 PM | 07:23 PM | 08:53 PM |
| Mar 26 | 06:05 AM | 07:15 AM | 01:19 PM | 04:20 PM | 07:23 PM | 08:53 PM |
| Mar 27 | 06:04 AM | 07:15 AM | 01:19 PM | 04:19 PM | 07:23 PM | 08:53 PM |
| Mar 28 | 06:04 AM | 07:15 AM | 01:18 PM | 04:19 PM | 07:22 PM | 08:52 PM |
| Mar 29 | 06:03 AM | 07:14 AM | 01:18 PM | 04:20 PM | 07:22 PM | 08:52 PM |
| Mar 30 | 06:03 AM | 07:14 AM | 01:18 PM | 04:20 PM | 07:22 PM | 08:52 PM |
| Mar 31 | 06:02 AM | 07:13 AM | 01:18 PM | 04:21 PM | 07:22 PM | 08:52 PM |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
Assalomu alaykum
What time and date Eid namaz ?
By Mashhur Ergashev (Aug, 2019) |
I'm grateful for the Prayer Time information provided on this website. It has been really helpful in ensuring that my family and I can pray on time and stay connected to our faith. The convenience and accuracy of the timings have been a great benefit to us.
By Asiya (Oct, 2022) |