Qatar places a strong emphasis on education, offering free education in government schools to its citizens. The curriculum in Qatari schools covers core subjects and includes Islamic education. The country has also established Education City, hosting branches of prestigious international universities, providing a wide range of programs and degrees. Additionally, Qatar has international schools catering to the expatriate community, offering various international curricula.
Qatar has a relatively high cost of living, primarily due to its thriving economy and high standard of living. Housing is a significant contributor to expenses, with rental prices varying based on location. Utilities are generally affordable, while other costs like healthcare and education can be higher compared to some home countries. However, there is a range of options available for groceries, transportation, and entertainment to accommodate different budgets.
In Qatar, while government schools provide free education to Qatari citizens, international and private schools charge tuition fees. School fees in Qatar’s international schools can vary widely based on factors such as reputation, facilities, and curriculum. Annual fees typically range from QAR 20,000 to QAR 80,000 or more. It is important to consider additional costs like uniforms, textbooks, transportation, and extracurricular activities. Employers in Qatar often provide educational allowances or benefits to support employees with children attending international schools.
Below is a compiled list of all schools in Qatar with tuition fees by grade. To download the report, please click above.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS Doha International School | 51,309 | 51,309 | 51,309 | 63,985 | 70,324 | 70,324 | 70,324 | 70,324 | 70,324 | 80,465 | 80,465 | 80,465 | 80,465 | 80,465 | 80,465 | VIEW > |
| Al Arqam Academy For Girls | 0 | 24,308 | 25,761 | 24,704 | 24,704 | 24,704 | 24,704 | 24,704 | 24,704 | 27,610 | 27,610 | 27,610 | 36,330 | 36,330 | 43,595 | VIEW > |
| Al Jazeera Academy | 28,000 | 30,050 | 39,550 | 39,550 | 39,550 | 39,550 | 39,550 | 39,550 | 49,400 | 49,400 | 49,400 | 59,250 | 59,250 | 63,250 | 0 | VIEW > |
| Al Maha Academy | 27,450 | 29,400 | 35,950 | 35,950 | 35,950 | 35,950 | 40,500 | 40,500 | 50,300 | 50,300 | 50,300 | 57,900 | 63,500 | 68,100 | 0 | VIEW > |
| Al Mahd International School (CLOSED) | 16,400 | 16,400 | 26,100 | 26,100 | 26,100 | 26,100 | 26,100 | 26,100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Al Nebras International Preschool | 23,780 | 23,780 | 23,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Al Wataniya International School - AWIS | 26,520 | 26,520 | 30,888 | 30,888 | 30,888 | 30,888 | 30,888 | 30,888 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Alashbal International School | 0 | 6,300 | 6,300 | 6,950 | 6,950 | 6,950 | 6,950 | 6,950 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Alpha Cambridge School | 0 | 38,700 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 50,000 | 50,000 | 55,000 | 55,000 | 55,000 | 60,000 | VIEW > |
| American Academy School | 0 | 23,000 | 23,000 | 23,000 | 26,000 | 26,000 | 29,000 | 29,000 | 29,000 | 32,000 | 32,000 | 32,000 | 37,000 | 37,000 | 40,000 | VIEW > |
| American School of Doha | 49,834 | 49,834 | 57,530 | 57,530 | 57,530 | 57,530 | 57,530 | 57,530 | 74,816 | 74,816 | 74,816 | 74,816 | 74,816 | 74,816 | 74,816 | VIEW > |
| Arab International Academy | 35,296 | 35,296 | 35,296 | 41,776 | 41,776 | 41,776 | 41,776 | 41,776 | 41,776 | 47,488 | 47,488 | 47,488 | 54,465 | 54,465 | 54,465 | VIEW > |
| Arab International Academy - Lusail | 37,000 | 37,000 | 37,000 | 45,000 | 45,000 | 45,000 | 45,000 | 45,000 | 50,000 | 50,000 | 50,000 | 50,000 | 57,500 | 57,500 | 57,500 | VIEW > |
| Bhavan's Public School | 0 | 5,601 | 5,601 | 6,651 | 6,651 | 6,651 | 6,651 | 7,650 | 7,650 | 7,701 | 7,701 | 7,701 | 8,751 | 8,751 | 8,751 | VIEW > |
| Birla Public School | 0 | 6,200 | 6,200 | 8,000 | 8,000 | 8,000 | 8,000 | 8,431 | 8,431 | 9,100 | 9,100 | 10,615 | 10,615 | 12,507 | 12,507 | VIEW > |
| Blyth Academy | 0 | 25,094 | 25,094 | 36,500 | 36,500 | 36,500 | 36,500 | 36,500 | 47,906 | 47,906 | 47,906 | 47,906 | 51,327 | 51,327 | 51,327 | VIEW > |
| Bright Future International School | 0 | 8,040 | 8,040 | 8,640 | 9,480 | 9,480 | 9,480 | 10,260 | 11,340 | 11,340 | 12,240 | 12,408 | 12,408 | 14,112 | 14,112 | VIEW > |
| Cambridge International School | 20,415 | 20,514 | 24,402 | 24,668 | 24,876 | 24,777 | 32,447 | 32,297 | 40,473 | 40,319 | 40,419 | 44,873 | 43,450 | 52,723 | 51,623 | VIEW > |
| Cardiff International School | 17,750 | 17,750 | 29,450 | 29,450 | 29,450 | 29,450 | 29,450 | 29,450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Compass International School Doha | 0 | 0 | 62,117 | 62,117 | 62,117 | 62,117 | 62,117 | 62,117 | 68,342 | 68,342 | 68,342 | 68,342 | 68,342 | 68,342 | 68,342 | VIEW > |
| Doha Academy | 20,300 | 20,300 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 25,900 | 28,900 | 28,900 | 28,900 | 33,300 | 33,300 | 39,400 | 39,400 | VIEW > |
| Doha British School | 22,696 | 33,261 | 34,923 | 34,923 | 34,923 | 34,923 | 34,923 | 34,923 | 44,999 | 44,999 | 44,999 | 48,913 | 48,913 | 66,520 | 66,520 | VIEW > |
| Doha British School Al Wakra | 36,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 44,999 | 44,999 | 44,999 | 48,913 | 48,913 | 0 | 0 | VIEW > |
| Doha College, Al Wajba Campus | 38,085 | 38,085 | 39,960 | 39,960 | 39,960 | 39,960 | 39,960 | 39,960 | 68,094 | 68,094 | 68,094 | 68,094 | 68,094 | 72,660 | 72,660 | VIEW > |
| Doha English Speaking School | 38,120 | 38,120 | 38,120 | 38,120 | 38,120 | 38,120 | 38,120 | 38,120 | 48,500 | 49,500 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Doha Modern Indian School | 0 | 9,345 | 9,345 | 11,392 | 11,392 | 11,392 | 11,392 | 13,072 | 13,072 | 13,072 | 13,072 | 17,010 | 17,010 | 18,217 | 18,217 | VIEW > |
| DPS Modern Indian School | 6,000 | 6,000 | 6,000 | 8,673 | 8,673 | 8,673 | 8,673 | 9,354 | 9,354 | 9,354 | 9,354 | 11,400 | 11,400 | 12,762 | 12,762 | VIEW > |
| Elite International School | 20,000 | 20,000 | 25,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 35,000 | 35,000 | 0 | 0 | 0 | 0 | VIEW > |
| English Modern School | 0 | 24,550 | 24,550 | 24,550 | 24,550 | 24,550 | 24,550 | 24,550 | 36,730 | 36,730 | 36,730 | 38,430 | 38,430 | 38,430 | 38,430 | VIEW > |
| GEMS American Academy Qatar | 35,150 | 35,150 | 35,150 | 41,500 | 42,950 | 43,450 | 46,150 | 47,500 | 48,800 | 54,500 | 54,500 | 54,500 | 59,650 | 59,650 | 59,650 | VIEW > |
| GEMS Wellington School | 42,250 | 42,250 | 44,250 | 44,875 | 44,875 | 45,500 | 45,500 | 45,500 | 53,500 | 53,625 | 53,625 | 58,625 | 58,625 | 58,625 | 63,625 | VIEW > |
| German International School Doha | 31,088 | 31,088 | 35,233 | 41,451 | 41,451 | 41,451 | 41,451 | 46,632 | 46,632 | 46,632 | 46,632 | 46,632 | 46,632 | 46,632 | 46,632 | VIEW > |
| Gheras International Schools | 20,000 | 20,000 | 24,000 | 24,000 | 24,000 | 28,000 | 28,000 | 28,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Global Academy International - Muaither | 25,000 | 25,000 | 25,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 35,000 | 35,000 | 35,000 | 40,000 | 40,000 | 40,000 | VIEW > |
| Hayat Universal School | 29,000 | 29,000 | 29,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 41,000 | 52,000 | 52,000 | 52,000 | 57,780 | 57,780 | 57,780 | VIEW > |
| Ideal Indian School | 0 | 5,328 | 5,328 | 5,952 | 5,952 | 5,952 | 6,368 | 6,368 | 6,368 | 6,368 | 6,368 | 7,632 | 7,632 | 10,576 | 10,576 | VIEW > |
| International British School | 0 | 14,214 | 14,832 | 16,995 | 18,231 | 18,849 | 19,652 | 20,085 | 21,630 | 24,000 | 24,000 | 24,000 | 0 | 0 | 0 | VIEW > |
| International School of London - Qatar | 53,005 | 53,005 | 53,005 | 53,005 | 53,005 | 53,005 | 53,005 | 53,005 | 58,955 | 58,955 | 58,955 | 66,105 | 66,105 | 75,655 | 75,655 | VIEW > |
| Iqra English School | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Iqra English School for Boys | 16,974 | 16,974 | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 22,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| King’s College Doha | 47,550 | 47,550 | 47,550 | 47,550 | 47,550 | 47,550 | 47,550 | 47,550 | 53,500 | 53,500 | 53,500 | 53,500 | 61,800 | 61,800 | 61,800 | VIEW > |
| Loydence Academy | 23,433 | 32,221 | 32,221 | 32,221 | 32,221 | 32,221 | 32,221 | 32,221 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Loyola International School | 0 | 8,000 | 8,000 | 9,200 | 9,200 | 9,200 | 9,750 | 9,750 | 9,750 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| MES Indian School | 0 | 4,252 | 4,252 | 4,777 | 4,777 | 4,777 | 5,040 | 5,040 | 5,040 | 5,040 | 5,040 | 6,090 | 6,090 | 8,295 | 8,295 | VIEW > |
| Michael E. DeBakey High School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,064 | 51,064 | 51,428 | 51,428 | 51,428 | 57,876 | 64,324 | 70,720 | VIEW > |
| Middle East International School | 0 | 20,781 | 20,781 | 21,821 | 21,821 | 22,859 | 22,859 | 23,899 | 25,976 | 25,976 | 27,709 | 32,904 | 38,099 | 41,563 | 46,759 | VIEW > |
| Newton British Academy - Barwa City | 23,940 | 30,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 36,000 | 42,000 | 42,000 | 42,000 | 48,000 | 48,000 | 51,000 | 51,000 | VIEW > |
| Newton International School - West Bay | 16,700 | 23,050 | 24,400 | 24,400 | 24,400 | 24,400 | 24,400 | 24,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Noble International School | 0 | 5,300 | 5,300 | 5,775 | 5,775 | 6,300 | 6,300 | 6,825 | 6,825 | 8,400 | 8,400 | 9,450 | 10,500 | 10,500 | 10,500 | VIEW > |
| Nord Anglia International School Al Khor | 31,400 | 36,800 | 37,200 | 37,200 | 37,200 | 37,200 | 37,200 | 37,200 | 42,600 | 42,600 | 42,600 | 47,750 | 47,750 | 47,750 | 47,750 | VIEW > |
| Northview International School | 20,081 | 20,081 | 24,097 | 25,436 | 26,775 | 28,113 | 29,452 | 34,425 | 36,337 | 38,250 | 40,162 | 42,075 | 44,572 | 45,697 | 49,725 | VIEW > |
| Oryx International School | 34,000 | 34,000 | 36,000 | 36,000 | 36,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 45,000 | 46,000 | 47,000 | 47,000 | VIEW > |
| Oxford English School | 18,900 | 18,900 | 19,950 | 19,950 | 22,050 | 22,050 | 24,150 | 24,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Park House English School | 22,934 | 31,651 | 31,651 | 31,651 | 31,651 | 31,651 | 31,651 | 31,651 | 37,684 | 37,684 | 37,684 | 41,711 | 41,711 | 52,423 | 52,423 | VIEW > |
| Pearling Season International School | 0 | 36,600 | 36,600 | 38,400 | 38,400 | 38,400 | 38,400 | 38,400 | 38,400 | 38,600 | 38,600 | 38,600 | 40,600 | 40,600 | 40,600 | VIEW > |
| Philippine International School Qatar | 6,230 | 6,230 | 6,230 | 6,230 | 6,230 | 6,230 | 7,140 | 7,140 | 7,140 | 7,920 | 7,920 | 7,920 | 7,920 | 10,200 | 10,200 | VIEW > |
| Philippine School Doha | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 12,000 | 14,400 | 14,400 | VIEW > |
| Qatar Academy - Al Khor | 46,033 | 46,033 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 65,967 | 65,967 | 65,967 | 65,967 | 65,967 | 74,556 | 74,556 | VIEW > |
| Qatar Academy Al Wakra | 46,033 | 46,033 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 65,967 | 65,967 | 65,967 | 65,967 | 65,967 | 74,556 | 74,556 | VIEW > |
| Qatar Academy Doha | 43,705 | 46,033 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 65,967 | 65,967 | 65,967 | 65,967 | 65,967 | 74,556 | 74,556 | VIEW > |
| Qatar Academy Msheireb | 46,033 | 46,033 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 65,967 | 65,967 | 65,967 | 65,967 | 65,967 | 74,556 | 74,556 | VIEW > |
| Qatar Academy Sidra | 46,033 | 46,033 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 52,656 | 65,967 | 65,967 | 65,967 | 65,967 | 65,967 | 74,556 | 74,556 | VIEW > |
| Qatar International School | 28,900 | 28,900 | 31,054 | 31,054 | 31,054 | 31,054 | 31,054 | 31,054 | 40,942 | 40,942 | 40,942 | 47,700 | 47,700 | 49,050 | 49,050 | VIEW > |
| Queen's Qatar | 35,000 | 35,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 44,000 | 52,000 | 52,000 | 52,000 | 61,000 | 61,000 | 61,000 | 61,000 | VIEW > |
| Richmond International School | 0 | 15,000 | 15,000 | 18,000 | 18,000 | 18,000 | 18,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Royal Grammar School Guildford | 0 | 46,200 | 46,200 | 46,200 | 46,200 | 46,200 | 46,200 | 46,200 | 51,975 | 51,975 | 51,975 | 51,975 | 60,000 | 60,000 | 60,000 | VIEW > |
| SEK International School Qatar | 30,650 | 45,891 | 45,891 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 55,676 | 55,676 | 55,676 | 55,676 | 63,099 | 63,099 | VIEW > |
| Shantiniketan Indian School, Doha | 0 | 4,850 | 4,850 | 5,350 | 5,350 | 5,350 | 5,350 | 5,650 | 5,650 | 5,650 | 5,650 | 6,550 | 6,550 | 8,600 | 8,600 | VIEW > |
| Sherborne Qatar | 41,000 | 46,000 | 51,000 | 51,000 | 53,500 | 53,500 | 53,500 | 53,500 | 54,900 | 54,900 | 54,900 | 56,250 | 56,250 | 59,400 | 59,400 | VIEW > |
| Spectra Global School | 19,570 | 19,570 | 22,660 | 22,660 | 22,660 | 22,660 | 22,660 | 22,660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Stafford Sri Lankan School | 10,400 | 10,400 | 11,950 | 11,950 | 12,360 | 12,360 | 14,030 | 14,830 | 16,070 | 16,070 | 16,890 | 16,740 | 16,730 | 18,770 | 18,770 | VIEW > |
| Swiss International School (SISQ) | 55,750 | 55,750 | 55,750 | 55,750 | 55,750 | 55,750 | 55,750 | 55,750 | 66,650 | 66,650 | 66,650 | 66,650 | 66,650 | 73,950 | 74,017 | VIEW > |
| The Cambridge School, Doha | 20,421 | 20,523 | 24,413 | 24,722 | 24,897 | 26,895 | 27,272 | 27,120 | 30,801 | 30,643 | 30,744 | 35,601 | 34,152 | 41,645 | 40,524 | VIEW > |
| The Gulf English School | 27,880 | 27,880 | 32,920 | 32,920 | 32,920 | 32,920 | 32,920 | 32,920 | 42,930 | 42,930 | 44,310 | 47,580 | 47,580 | 52,050 | 52,050 | VIEW > |
| The Hamilton International School | 55,000 | 55,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 70,000 | 70,000 | 70,000 | 70,000 | 75,000 | 75,000 | 75,000 | 75,000 | VIEW > |
| The International School of Choueifat | 0 | 17,417 | 24,990 | 24,990 | 24,990 | 24,990 | 24,990 | 24,990 | 24,990 | 29,912 | 29,912 | 29,912 | 36,728 | 36,728 | 36,728 | VIEW > |
| The Lebanese School - Qatar | 15,300 | 15,300 | 15,300 | 17,350 | 17,350 | 17,350 | 17,350 | 17,350 | 19,350 | 19,350 | 19,350 | 19,350 | 24,250 | 24,250 | 24,250 | VIEW > |
| The Next Generation School - Ain Khaled Campus | 13,708 | 14,954 | 15,577 | 15,577 | 15,577 | 15,577 | 15,577 | 15,577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Next Generation School - Al Daayen Campus | 13,982 | 15,253 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 17,406 | 17,406 | 17,406 | 25,500 | 25,500 | 0 | 0 | VIEW > |
| The Next Generation School - Al Nuaija Campus | 13,982 | 15,253 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Next Generation School - Al Wakrah Campus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,406 | 17,406 | 17,406 | 25,500 | 25,500 | 25,500 | 25,500 | VIEW > |
| The Next Generation School - Al Wukair Campus | 0 | 0 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 16,044 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Scholars International School | 0 | 0 | 0 | 6,325 | 6,325 | 6,325 | 6,325 | 6,325 | 6,325 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| United School International | 45,000 | 45,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 50,000 | 57,000 | 57,000 | 57,000 | 62,000 | 62,000 | 65,000 | 65,000 | VIEW > |
| Vision International School | 33,350 | 33,350 | 33,350 | 39,200 | 40,650 | 40,650 | 43,350 | 44,700 | 46,000 | 50,950 | 52,400 | 53,850 | 55,600 | 57,050 | 58,600 | VIEW > |
| Zenith Heights Academy | 0 | 15,000 | 15,000 | 18,000 | 18,000 | 18,000 | 18,000 | 20,000 | 20,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
I want to express my gratitude for the timely and informative fee information provided on the website. It has been incredibly helpful in planning my family's budget for the upcoming semester. Thank you for the convenience and benefit it has provided us.
By Ethan Hernandez (Mar, 2023) |