As of this writing, there are more than 1,200 schools in Hong Kong, mostly dominated by local government schools. There are more than 500 primary schools, 500 secondary schools, over 50 special schools, and approximately 170 international schools in Hong Kong.
School fees in Hong Kong are directed by the Hong Kong Education Bureau. Typically, parents with children studying at an international school in Hong Kong expect to pay $25,480 per year. On top of this, schools in Hong Kong have other fees, such as uniform expenses, debentures, and individual nomination rights.
The table below illustrates the fees offered among private schools in Hong Kong and can be filtered alphabetically, by curricula or by grade. A PDF file is also available for download for those looking to print a copy.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American International School | 0 | 146,800 | 146,800 | 152,800 | 152,800 | 152,800 | 152,800 | 164,400 | 164,400 | 164,400 | 164,400 | 180,400 | 180,400 | 180,400 | 180,400 | VIEW > |
| American School Hong Kong | 0 | 150,500 | 150,500 | 173,500 | 173,500 | 173,500 | 173,500 | 185,000 | 185,000 | 193,500 | 193,500 | 204,500 | 204,500 | 215,000 | 215,000 | VIEW > |
| Australian International School Hong Kong | 109,600 | 157,200 | 157,200 | 157,200 | 157,200 | 157,200 | 157,200 | 157,200 | 181,400 | 181,400 | 181,400 | 181,400 | 190,400 | 190,400 | 0 | VIEW > |
| Beacon Hill School | 124,900 | 124,900 | 132,500 | 132,500 | 132,500 | 132,500 | 132,500 | 132,500 | 173,900 | 173,900 | 173,900 | 173,900 | 173,900 | 160,100 | 160,100 | VIEW > |
| Bloom KKCA Academy | 0 | 0 | 0 | 185,900 | 185,900 | 185,900 | 185,900 | 185,900 | 191,400 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Canadian International School of Hong Kong | 121,500 | 173,700 | 164,900 | 164,900 | 164,900 | 164,900 | 166,500 | 166,500 | 172,050 | 186,300 | 186,300 | 204,500 | 204,500 | 215,300 | 215,300 | VIEW > |
| Carmel School Hong Kong | 10,865 | 10,865 | 10,865 | 19,300 | 19,300 | 19,300 | 19,300 | 19,300 | 19,300 | 22,609 | 22,609 | 22,609 | 22,609 | 22,609 | 22,609 | VIEW > |
| Chinese International School | 183,600 | 183,600 | 243,300 | 243,300 | 243,300 | 243,300 | 243,300 | 243,300 | 287,300 | 287,300 | 287,300 | 287,300 | 287,300 | 291,200 | 291,200 | VIEW > |
| Christian Alliance International School | 123,200 | 123,200 | 123,200 | 137,200 | 137,200 | 137,200 | 144,300 | 154,800 | 165,400 | 178,900 | 178,900 | 178,900 | 195,600 | 195,600 | 195,600 | VIEW > |
| Concordia International School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 129,500 | 129,500 | 135,000 | 135,600 | 150,100 | 150,950 | VIEW > |
| Diocesan Boys' School | 0 | 0 | 0 | 46,210 | 46,210 | 46,210 | 46,210 | 46,210 | 46,210 | 52,580 | 52,580 | 52,580 | 52,580 | 52,580 | 52,580 | VIEW > |
| Discovery Bay International School | 113,300 | 113,300 | 122,800 | 122,800 | 122,800 | 122,800 | 122,800 | 122,800 | 163,100 | 163,100 | 163,100 | 163,100 | 163,100 | 185,500 | 185,500 | VIEW > |
| DSC International School | 129,690 | 129,690 | 129,690 | 137,210 | 137,210 | 137,210 | 137,210 | 137,210 | 137,210 | 137,210 | 137,210 | 142,350 | 142,350 | 148,170 | 148,170 | VIEW > |
| ELCHK Lutheran Academy | 0 | 0 | 77,390 | 74,060 | 74,060 | 77,390 | 69,860 | 69,860 | 75,530 | 72,280 | 72,280 | 76,640 | 94,180 | 90,130 | 0 | VIEW > |
| English Schools Foundation | 0 | 0 | 119,100 | 119,100 | 119,100 | 119,100 | 119,100 | 119,100 | 159,300 | 137,600 | 137,600 | 137,600 | 137,600 | 144,700 | 144,700 | VIEW > |
| ESF Discovery College | 0 | 0 | 134,200 | 134,200 | 134,200 | 134,200 | 134,200 | 134,200 | 177,700 | 177,700 | 177,700 | 177,700 | 177,700 | 179,600 | 179,600 | VIEW > |
| ESF Island School | 0 | 0 | 119,100 | 119,100 | 119,100 | 119,100 | 119,100 | 119,100 | 159,300 | 137,600 | 137,600 | 137,600 | 137,600 | 144,700 | 144,700 | VIEW > |
| Forest House Waldorf School | 0 | 0 | 0 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| French International School - Blue Pool Road | 128,213 | 128,213 | 134,096 | 134,096 | 134,096 | 134,096 | 134,096 | 134,096 | 169,602 | 169,602 | 169,602 | 169,602 | 169,602 | 205,107 | 205,107 | VIEW > |
| Garden House Waldorf School | 0 | 0 | 0 | 143,000 | 143,000 | 143,000 | 143,000 | 143,000 | 143,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Glenealy School | 0 | 0 | 119,100 | 119,100 | 119,100 | 119,100 | 119,100 | 119,100 | 159,300 | 137,600 | 137,600 | 137,600 | 137,600 | 144,700 | 144,700 | VIEW > |
| Hamilton Hill International Kindergarten | 75,900 | 75,900 | 92,730 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Harrow International School Hong Kong | 155,921 | 155,921 | 178,538 | 178,538 | 178,538 | 178,538 | 178,538 | 203,934 | 203,934 | 203,934 | 203,934 | 203,934 | 203,934 | 212,023 | 212,023 | VIEW > |
| Hong Kong Academy | 109,000 | 109,000 | 207,300 | 207,300 | 207,300 | 207,300 | 207,300 | 207,300 | 228,200 | 228,200 | 228,200 | 237,780 | 237,780 | 247,460 | 247,460 | VIEW > |
| Hong Kong Adventist Academy | 0 | 0 | 0 | 113,000 | 113,000 | 113,000 | 113,000 | 113,000 | 134,000 | 134,000 | 134,000 | 134,000 | 134,000 | 134,000 | 134,000 | VIEW > |
| Hong Kong International School | 211,400 | 211,400 | 211,400 | 211,400 | 211,400 | 211,400 | 211,400 | 211,400 | 227,300 | 227,300 | 227,300 | 253,400 | 253,400 | 253,400 | 253,400 | VIEW > |
| International Christian School | 79,500 | 79,500 | 135,300 | 135,300 | 135,300 | 135,300 | 135,300 | 135,300 | 179,200 | 179,200 | 179,200 | 183,700 | 183,700 | 183,700 | 183,700 | VIEW > |
| International College Hong Kong | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 126,700 | 163,800 | 163,800 | 163,800 | 170,800 | 170,800 | 182,000 | 182,000 | VIEW > |
| International College Hong Kong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163,800 | 163,800 | 163,800 | 170,800 | 170,800 | 182,000 | 182,000 | VIEW > |
| Invictus School Hong Kong | 0 | 111,400 | 111,400 | 114,700 | 114,700 | 114,700 | 114,700 | 114,700 | 135,000 | 135,000 | 135,000 | 135,000 | 135,000 | 137,600 | 137,600 | VIEW > |
| Island Christian Academy | 0 | 0 | 116,500 | 116,500 | 116,500 | 116,500 | 116,500 | 116,500 | 128,300 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Kellett School | 180,400 | 180,400 | 180,400 | 180,400 | 180,400 | 180,400 | 180,400 | 180,400 | 224,200 | 224,200 | 224,200 | 224,200 | 224,200 | 230,700 | 230,700 | VIEW > |
| Kellett School, The British International School in Hong Kong | 172,600 | 172,600 | 172,600 | 172,600 | 172,600 | 172,600 | 172,600 | 172,600 | 214,500 | 214,500 | 214,500 | 214,500 | 214,500 | 220,800 | 220,800 | VIEW > |
| Kiangsu and Chekiang Primary School | 73,390 | 73,390 | 73,390 | 89,500 | 89,500 | 89,500 | 89,500 | 89,500 | 89,500 | 116,000 | 116,000 | 116,000 | 116,000 | 116,000 | 116,000 | VIEW > |
| Kiangsu Chekiang College | 69,530 | 69,530 | 85,500 | 85,500 | 85,500 | 85,500 | 85,500 | 85,500 | 112,000 | 112,000 | 112,000 | 112,000 | 112,000 | 112,000 | 112,000 | VIEW > |
| King George V School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,580 | 13,380 | 13,380 | 13,380 | 13,380 | 14,070 | 14,070 | VIEW > |
| Lantau International School | 82,800 | 82,800 | 82,800 | 108,120 | 108,120 | 108,120 | 108,120 | 108,120 | 108,120 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Malvern College Hong Kong | 178,010 | 178,010 | 178,010 | 178,010 | 178,010 | 178,010 | 178,010 | 178,010 | 202,480 | 202,480 | 202,480 | 202,480 | 202,480 | 202,480 | 202,480 | VIEW > |
| Mount Kelly School Hong Kong | 0 | 95,700 | 155,000 | 155,000 | 165,000 | 165,000 | 175,000 | 175,000 | 185,000 | 185,000 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Nord Anglia International School Hong Kong | 117,420 | 117,420 | 175,100 | 175,100 | 175,100 | 175,100 | 175,100 | 175,100 | 195,895 | 195,895 | 195,895 | 195,895 | 195,895 | 197,770 | 197,770 | VIEW > |
| Oxbridge School | 0 | 0 | 141,120 | 141,120 | 141,120 | 141,120 | 141,120 | 141,120 | 159,000 | 159,000 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Parkview International Pre-school (Kowloon) | 100,800 | 100,800 | 180,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Po Leung Kuk Choi Kai Yau School | 0 | 0 | 80,102 | 80,102 | 80,102 | 80,102 | 80,102 | 108,031 | 108,031 | 108,031 | 116,721 | 116,721 | 122,309 | 122,309 | 0 | VIEW > |
| Quarry Bay School | 124,900 | 124,900 | 132,500 | 132,500 | 132,500 | 132,500 | 132,500 | 132,500 | 173,900 | 173,900 | 173,900 | 152,200 | 152,200 | 160,100 | 160,100 | VIEW > |
| Renaissance College |