| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 16,500 | 21,123 | 21,123 | 21,123 | 22,283 | 23,442 | 23,442 | 24,605 | 24,605 | 29,247 | 32,729 | 35,398 | 39,355 | 41,564 | 42,289 |
*Refer to school website for discounted fees
| Grade |
KHDA Approved Fee |
Fee Payable |
| Pre KG | 21,123 | 16,500 |
| KG 1 | 21,123 | 21,123 |
| KG 2 | 21,123 | 21,123 |
| Grade 1 | 21,123 | 21,123 |
| Grade 2 | 22,283 | 22,283 |
| Grade 3 & 4 | 23,442 | 23,442 |
| Grade 5 & 6 | 24,605 | 24,605 |
| Grade 7 | 29,247 | 29,247 |
| Grade 8 | 32,729 | 32,729 |
| Grade 9 | 35,398 | 35,398 |
| Grade 10 | 39,355 | 39,355 |
| Grade 11 | 41,564 | 41,564 |
| Grade 12 | 42,289 | 42,298 |
School accept payment via credit/debit card for Academic Year payments