| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 5,601 | 5,601 | 6,651 | 6,651 | 6,651 | 6,651 | 7,650 | 7,650 | 7,701 | 7,701 | 7,701 | 8,751 | 8,751 | 8,751 |
| Fee Structure | ||||||
| Description | Reg. Fee | Adm. Fee | Special Fee (Qr) | Caution | Education Accessories/Tools Fee | Tuition Fee (Qr) |
| (Qr) | (Qr) | Deposit (Qr) | ( Per Term ) | |||
| KG 1 & KG 2 | 88 | 158 | 421 | 527 | 53 | 1,867.00 |
| Std. I – IV | 88 | 158 | 421 | 527 | 53 | 2,217.00 |
| Std. V – VI | 88 | 158 | 421 | 527 | 53 | 2,550.00 |
| Std. VII – IX | 88 | 158 | 421 | 527 | 53 | 2,567.00 |
| Std. X – XII | 88 | 158 | 421 | 527 | 53 | 2,917.00 |
Transportation Fees
Company Name: Al Misnad Education Centre
Account Number: 237-284096-01-10-0
IBAN No: QA45DOHB023702840960010010000
Bank Name & Address: Doha Bank, Al wakra Branch