| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 |
| 192,000 | 192,000 | 192,000 | 192,000 |
|
Semester Payment |
Semester | Semester | Yearly Tuition fee |
| 1 | 2 | ||
| Tuition Fee | 96,000 | 96,000 | 192,000 |
| Materials & Activities Fee | 24,000 | 24,000 | 48,000 |
| Catering Fee | 10,000 | 10,000 | 20,000 |
| Total Amount | 130,000 | 130,000 | 260,000 |
| One Time Registration | 55,000 | ||
| Uniform | 5,000 | ||
| Application Fee | 1,000 | ||
Payment by Bank Deposit:
Payment by cheque:
If a cheque is returned unpaid, a ฿ 500 penalty will be added to the total amount for bank charges.
All payments made are non-refundable
We do not accept cash for safety purposes