| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 |
| 16,700 | 23,050 | 24,400 | 24,400 | 24,400 | 24,400 | 24,400 | 24,400 |
Newton International School has three terms per academic year. The tuition fees set out below are payable in advance, prior to the commencement of the term to which they apply. Please refer to the fee regulations as set out in the undertaking on the application form.
| Non- Refundable Entrance Test Fee For F1 & F2 | QAR 216 |
| Non- Refundable Entrance Test Fee For Y1-6 | QAR 211 |
| Non-Refundable Registration Fee For F1 & F2 | QAR 2,162 |
| Non-Refundable Registration Fee For Y1-6 | QAR 2,101 |
| Reservation Fees | QAR 3,000 (to be deducted from Term 1 Fees) |
When parents accept a place at Newton International School, a once off Non-Refundable Registration Fee is payable for each student entering the school to secure the place.
| Year Group | Annual Tuition Fees | Annual Resources Fees | Total Fees Per Year | Total Fees Per Term |
| Foundation 1 | 16,700 | 1,000 | 17,700 | 5,900 |
| Foundation 2 | 23,050 | 1,000 | 24,050 | 8,017 |
| Year 1 – 6 | 24,400 | 3,000 | 27,400 | 9,134 |
Payment Instructions for Transfers or Deposits
| Beneficiary Name | Newton International School |
| Bank Name | Qatar National Bank |
| Account Number | 0011-010422-002 |
| IBAN Number | 0000 0000 0011 010422 002 |
| Swift Code(outside of Qatar) | QNBAQAQA |
School Withdrawal Policy
Timely written notification is required if your child is to withdraw from Newton International School. Please refer to Administration regarding full withdrawal procedure requirements.