| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 18,000,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 18,030,000 | 19,780,000 | 19,780,000 | 19,780,000 | 21,330,000 | 21,330,000 | 21,330,000 | 21,330,000 |
| Application Fee | Non-refundable & One-time | KRW 300,000 |
|---|---|---|
| Capital Fee | Non-refundable & One-time | KRW 4,000,000 |
| Senior Fee (Grade 12 only) | Non-refundable & One-time | KRW 300,000 |
| Residence Fee | Room & Board | KRW 11,000,000 |
| Lunch Fee | Mandatory | KRW 1,080,000 |
| Technology Fee | First Program & Low Secondary School | KRW 200,000 |
| School Bus Fee | Varies |
Bank Account Information