| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 20,500,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 24,200,000 | 24,200,000 | 28,400,000 | 28,400,000 | 28,400,000 | 28,400,000 | 28,400,000 |
| Returning Students | A non-refundablere-enrollment deposit must be paid no later than March 29, Your child's place may not be guaranteed unless paid by the due date. |
| Any outstanding amounts for the previous school year must be cleared. | |
| New Students | Tuition and fees must be paid within 5 business days after acceptance or prior to the first day of classes, whichever date occurs first. |
| Students that are accepted prior to October 27 will be charged for a full school year. |
| Due Date | Payment in Full (F) | Installment Payment (I) | |
|---|---|---|---|
| Rate | Category | Rate | |
| March 29 | 5% | Deposit | 5% |
| May 3 | 95% | 2nd Payment | 50% |
| November 1 | N/A | 3rd Payment | 50% |
| Due Date | ECC | |
|---|---|---|
| (F) | (I) | |
| March 29 | 1,025,000 | |
| May 3 | 19,475,000 | 10,250,000 |
| November 1 | N/A | 10,250,000 |
| Due Date | Elementary | |
|---|---|---|
| (F) | (I) | |
| March 29 | 1,105,000 | |
| May 3 | 20,995,000 | 11,050,000 |
| November 1 | N/A | 11,050,000 |
| Due Date | Middle School | |
|---|---|---|
| (F) | (I) | |
| March 29 | 1,210,000 | |
| May 3 | 22,990,000 | 12,100,000 |
| November 1 | N/A | 12,100,000 |
| Due Date | High School | |
|---|---|---|
| (F) | (I) | |
| March 29 | 1,420,000 | |
| May 3 | 26,980,000 | 14,200,000 |
| November 1 | N/A | 14,200,000 |
Refund Policy