| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 13,200 | 14,250 | 15,630 | 16,260 | 17,820 | 18,450 | 19,440 | 20,820 | 23,400 | 24,030 | 25,650 | 29,250 | 29,650 | 28,800 | 28,800 |
| Application Fee & Registration Fee
(Non-refundable, one-time payment upon confirmation of a place) |
RM3,000 |
| Security Deposit (Refundable)
i. Kindergarten This Security Deposit is refundable when the child leaves the School after one (1) academic year with one (1) full term notice. The said notice must be received and acknowledged by the School on or prior to the commencement of the term the student will be withdrawn. Please refer to the Terms and Conditions of school attached in the Application Form. |
RM2,000 |
| Re-entry Fee (Non-refundable)
Payable for the child who has left Sayfol International School and is returning to the School after one (1) year from the date they left the School. |
RM2,000 |
| DATE OF BIRTH | AGE | YEAR/GROUP | TERM FEE (RM) | ANNUAL FEE – 3 TERMS (RM) |
| 1.9.17 – 31.8.18 | 2.5-3 | Early Learners | 4,200 | 12,600 |
| 1.9.16 – 31.8.17 | 3-4 | Kindergarten 1 | 4,400 | 13,200 |
| 1.9.15 – 31.8.16 | 4-5 | Kindergarten 2 | 4,750 | 14,250 |
Note:
| Application Fee (Non-refundable, payable upon placement test) |
RM500 |
| Registration Fee (Non-refundable, one-time payment upon confirmation of a place) |
RM4,500 |
| Security Deposit (Refundable) | |
| i. Primary & Secondary | As per (1) Term’s Tuition Fee |
| ii. IAL Programme This Security Deposit is refundable when the child leaves the School after one (1) academic year with one (1) full term notice. The said notice must be received and acknowledged by the School on or prior to the commencement of the term the student will be withdrawn. Please refer to the Terms and Conditions of school attached in the Application Form. |
RM1,000 |
| Re-entry Fee (Non-refundable) Payable for the child who has left Sayfol International School and is returning to the School after one (1) year period from the date they left the School. |
RM2,000 |
| DATE OF BIRTH | AGE | YEAR/GROUP | TERM FEE (RM) | ANNUAL FEE (RM) |
| PRIMARY (Year 1 – Year 6) | 3 Terms | |||
| 1.9.14 – 31.8.15 | 5 – 6 | Year 1 | 5,210 | 15,630 |
| 1.9.13 – 31.8.14 | 6 – 7 | Year 2 | 5,420 | 16,260 |
| 1.9.12 – 31.8.13 | 7 – 8 | Year 3 | 5,940 | 17,820 |
| 1.9.11 – 31.8.12 | 8 – 9 | Year 4 | 6,150 | 18,450 |
| 1.9.10 – 31.8.11 | 9 – 10 | Year 5 | 6,480 | 19,440 |
| 1.9.09 – 31.8.10 | 10 – 11 | Year 6 | 6,940 | 20,820 |
| SECONDARY (Year 7 – Year 10) | 3 Terms | |||
| 1.9.08 – 31.8.09 | 11 – 12 | Year 7 | 7,800 | 23,400 |
| 1.9.07 – 31.8.08 | 12 – 13 | Year 8 | 8,010 | 24,030 |
| 1.9.06 – 31.8.07 | 13 – 14 | Year 9 | 8,550 | 25,650 |
| 1.9.05 – 31.8.06 | 14 – 15 | Year 10 | 9,750 | 29,250 |
| SECONDARY (Year 11) | 2 Semesters | |||
| 1.9.04 – 31.8.05 | 15 – 16 | Year 11 | 14,825 | 29,650 |
| IAL Programme (Year 12 – Year 13) | 3 Semesters | |||
| 1.9.02 – 31.8.04 | 16 – 18 | A-Level | 9,600 | 28,800 |
Note: