| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 10,850 | 10,850 | 12,850 | 12,850 | 12,850 | 12,950 | 12,950 | 14,950 | 17,150 | 18,150 | 19,150 | 20,150 | 21,250 | 21,250 |
Fees may be paid for the Academic year in three instalments or on monthly payment plan. The fees includes tuition fees, ID card, ICT, performing arts/evening games/study room/multimedia, kits, co-curricular activities, labs, library, sports for the academic year.
The fees do not include: books, uniform, class activity expenses, annual days, annual international travel, support classes, external examinations and SEND services.
| Grades | Gross Annual Tution fee | Term 1 Installment 34% (Cash) | Term 2 Installment 33% (PDC) | Term 3 Installment 33% (PDC) | Books Fee | Uniform Fee | Total Fee |
| KG 1 | 10,000.00 | 3,400.00 | 3,300.00 | 3,300.00 | 500.00 | 350.00 | 10,850.00 |
| KG 2 | 10,000.00 | 3,400.00 | 3,300.00 | 3,300.00 | 500.00 | 350.00 | 10,850.00 |
| GR 1 | 12,000.00 | 4,080.00 | 3,960.00 | 3,960.00 | 500.00 | 350.00 | 12,850.00 |
| GR 2 | 12,000.00 | 4,080.00 | 3,960.00 | 3,960.00 | 500.00 | 350.00 | 12,850.00 |
| GR 3 | 12,000.00 | 4,080.00 | 3,960.00 | 3,960.00 | 500.00 | 350.00 | 12,850.00 |
| GR 4 | 12,000.00 | 4,080.00 | 3,960.00 | 3,960.00 | 600.00 | 350.00 | 12,950.00 |
| GR 5 | 12,000.00 | 4,080.00 | 3,960.00 | 3,960.00 | 600.00 | 350.00 | 12,950.00 |
| GR 6 | 14,000.00 | 4,760.00 | 4,620.00 | 4,620.00 | 600.00 | 350.00 | 14,950.00 |
| GR 7 | 16,000.00 | 5,440.00 | 5,280.00 | 5,280.00 | 750.00 | 400.00 | 17,150.00 |
| GR 8 | 17,000.00 | 5,780.00 | 5,610.00 | 5,610.00 | 750.00 | 400.00 | 18,150.00 |
| GR 9 | 18,000.00 | 6,120.00 | 5,940.00 | 5,940.00 | 750.00 | 400.00 | 19,150.00 |
| GR 10 | 19,000.00 | 6,460.00 | 6,270.00 | 6,270.00 | 750.00 | 400.00 | 20,150.00 |
| GR 11 | 20,000.00 | 6,800.00 | 6,600.00 | 6,600.00 | 850.00 | 400.00 | 21,250.00 |
| GR 12 | 20,000.00 | 6,800.00 | 6,600.00 | 6,600.00 | 850.00 | 400.00 | 21,250.00 |
| CITY | FEES(ANNUAL) |
| Ajman | 4000 AED |
| Sharjah | 3500 AED |
| Dubai | 5000 AED |
| Umm Al Quwain | 5000 AED |
All cheques/ drafts/ remittances to be made in favour of Pamir Private School , and must clearly state
Sibling Discount:
Revision in School Fee Payment Policy with effect from Current Year:
Refund Policy