| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 6,000 | 8,112 | 9,564 | 10,704 | 11,520 | 12,312 | 12,312 | 12,312 | 13,224 | 13,224 | 13,224 | 13,464 | 13,464 | 16,140 | 16,140 |
| Group | Age | Fee |
|---|---|---|
| Pre-Nursery* | 1-2 | 500 |
| Nursery | 3 | 610 € |
| Reception | 4 | 676 € |
| Year 1 | 5 | 797 € |
| Year 2 | 6 | 892 € |
| Year 3 | 7 | 960 € |
| Year 4 – Year 6 | 8-10 | 1026 € |
| Year 7 – Year 9 | 11-13 | 1102 € |
| Year 10 – Year 11 | 14-16 | 1122 € |
| Year 1º – 2º Bachillerato (Year 12 - Year 13) | 16-18 | 1122 € |
| Year 12 & 13 (A Levels & IBDP) | 16-18 | 1345 € |
* In case you are interested in a half-day option for Pre-Nursery please contact school directly.
| Year | Fee |
|---|---|
| Infants (Nursery – Year 2) | 130€ |
| Juniors (Year 3 – Year 6) | 139€ |
| Seniors (Year 7 – Year 13) | 151€ |
This is paid on a monthly basic and includes materials, books, digital platforms, excursions, school medical insurance and services nurse and educational psychologists.
School Lunch Service
Includes homemade meals prepared in our own kitchen, as well as care and supervision during lunchtime.
| Year | Fee |
|---|---|
| Nursery – Year 13 | 169€ |
Occasional lunch and bus services are available, up to a set limit before the monthly fee applies. Lunch is mandatory up to Year 11.
Bus
| Route | Cost |
|---|---|
| Return | 160 € |
| One way | 120 € |
Wraparound Care
| Time | Cost |
|---|---|
| Morning (from 7:30) | 125 € |
| Morning (from 8:00) | 93 € |
| Evenings (16:30 – 18:00) | 109 € |
Discounts
| Child | % |
|---|---|
| 2nd child | 5% |
| 3rd child | 25% |
| 4th child onwards | 40% |
| Annual payment before 1st September | 1% |
Additional Fees
There are state and regional deductions for educational expenses. We recommend that you check these categories on your tax return in order to benefit from them.