| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 8,500 | 12,210 | 12,280 | 14,980 | 15,000 | 16,150 | 16,150 | 17,210 | 17,360 | 17,850 | 18,250 | 19,500 | 20,450 | 22,850 | 22,900 |
| Existing Students Fee Schedule Academic Year 2025-26 | ||||||
| Phase | Grade | MOE APPROVED TUITION FEE ** |
Tuition Fee | |||
| Term 1 (Apr to Jun) |
Term 2 (Sept to Dec) |
Term 3 (Jan to Mar) |
Total Tuition Fee |
|||
| KG | KG 1 | 12,710 | 3,513 | 4,684 | 3,513 | 11,710 |
| KG 2 | 13,633 | 3,534 | 4,712 | 3,534 | 11,780 | |
| Primary School | GRADE 1 | 16,913 | 4,344 | 5,792 | 4,344 | 14,480 |
| GRADE 2 | 16,913 | 4,350 | 5,800 | 4,350 | 14,500 | |
| GRADE 3 | 17,220 | 4,695 | 6,260 | 4,695 | 15,650 | |
| GRADE 4 | 17,220 | 4,695 | 6,260 | 4,695 | 15,650 | |
| GRADE 5 | 18,143 | 5,013 | 6,684 | 5,013 | 16,710 | |
| Middle School | GRADE 6 | 18,143 | 5,058 | 6,744 | 5,058 | 16,860 |
| GRADE 7 | 18,553 | 5,205 | 6,940 | 5,205 | 17,350 | |
| GRADE 8 | 18,963 | 5,325 | 7,100 | 5,325 | 17,750 | |
| Senior School | GRADE 9 | 21,013 | 5,700 | 7,600 | 5,700 | 19,000 |
| GRADE 10 | 22,038 | 5,985 | 7,980 | 5,985 | 19,950 | |
| GRADE 11 | 24,000 | 6,705 | 8,940 | 6,705 | 22,350 | |
| GRADE 12 | 25,000 | 6,720 | 8,960 | 6,720 | 22,400 | |
** Students who continue with the school for the following academic year, are exempted from registration fees.
** - This portion of the fee is discounted for Academic Year 2025/26 from the approved tuition fees and its revisions permissible by the SPEA.