| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 |
| 12,540 | 12,540 | 14,415 | 14,970 | 19,785 | 19,785 | 22,440 | 22,665 | 22,665 | 22,665 |
Our fee schedules can be viewed or downloaded by clicking on the links below.
For further information on the payments, please contact our Finance Bursar, Mrs Emma Bradshaw at ebradshaw@holmewoodhouse.co.uk
If parents of students who are successful in their scholarship applications wish to apply for bursary funding, they are required to complete a bursary form and submit tax returns and other financial information so that we can allocate the pot of funds available in the fairest way possible. We can, in exceptional circumstances, offer a scholarship and bursary funding to cover 100% of the fees plus some extras. Financial information submitted by parents is treated with the utmost confidence. Decisions regarding the level of award offered are made by the Bursary Committee (the Headmaster, the Chairman of the Governors and the Bursar).
To All Holmewood House School Parents and Fee Payers
| Other Charges | |
| Learning Support | |
| I to I | £53.25 per hour |
| In Class | £21.85 per hour |
| Extras | |
| Flexi boarding | £50.00 per night |
| Early Owls Club (3.30pm - 5.00pm) | £8.85 per session |
| Late Owls Club (5.00pm - 6.00pm) | £5.90 per session |
| Breakfast Club (7.30am - 8.00am) | £4.30 per session |
| Textbooks (One-off charge) | £150.00 |
| Fees | |
| Weekly Boarder | £8,995.00 per term |
| Full Boarders | £10,260.00 per term |
| Day Years 6. 7 & 8 | £7,555.00 per term |
| Year 5 | £7,480.00 per term |
| Years 3 & 4 | £6,595.00 per term |
| Year 2 | £4,990.00 per term |
| Year I | £4,805.00 per term |
| Reception | £4,180.00 per term |
| Reception (F.E.E.E. | £3,240.00 per term |
| Qual) | |
| Nursery - Full Day | £3,460.00 per term |
| Nurs-Full Day (F.E.E.E. Qual) | per term £2,520.00 |
| Nursery - Half Day | £2,355.00 per term |
| Nurs-Half Day (F.E.E.E Qual) | per term £1,415.00 |
Registration Fee and Deposits
| 3rd Day Sibling | 5% |
| 4th Day Sibling | 15% |
| Old Holmewoodian | 5% |
Music Tuition
Although Individual Music Lessons arranged by Peripatetic Music Teachers are subject to separate and individual contracts with parents, there is an agreed charge, which from 01 September will be set at £26.67 for a 35 minute lesson or £15.24 for a 20 minute lesson. Payments to Peripatetic Music Teachers should be made in advance in accordance with individual contracts
| Fees | ||
| Nursery | ||
| Nursery - Full Day | £3,460.00 | Per term |
| Nursery - Full Day with F.E.E.E. | £2,520.00 | Per term |
| Nursery - Half Day + Lunch | £2,695.00 | Per term |
| Nursery - Half Day + Lunch with F.E.E.E. | £1,755.00 | Per term |
| Nursery - Half Day | £2,355.00 | Per term |
| Nursery - Half Day with F.E.E.E. | £1,415.00 | Per term |
| I Afternoon per week | £160.00 | Per term |
| Pre-Nursery | ||
| Pre-Nursery - Full Day | £4,210.00 | Per term |
| Pre-Nursery - Full Day with F.E.E.E. | £3,270.00 | Per term |
| 5 Mornings | £2,350.00 | Per term |
| 5 Mornings with F.E.E.E. | £1,410.00 | Per term |
| 3 Mornings | £1,410.00 | Per term |
| 3 Mornings with F.E.E.E. | £846.00 | Per term |
| 2 Mornings | £940.00 | Per term |
| 2 Mornings with F.E.E.E. | £564.00 | Per term |
| I Full Day | £842.00 | Per term |
| I Full Day with F.E.E.E | 466.00 | Per term |
Deposits and Discounts
| Registration Fee and Deposits | |
| Registration Fee per Child | £150.00 |
| Deposit First pupil | £1,250.00 |
| (of which £750 will be applied to the first term's fees) | |
| Siblings | £500.00 |
| Extras | |
| Early Owls Club (3.30pm | £8.85 per session |
| to 5.00pm) | |
| Late Owls Club (5.00pm | £5.90 per session |
| to 6pm) | |
| Breakfast Club (7.30am | £4.30 per session |