| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 26,500 | 31,500 | 31,500 | 31,500 | 31,500 | 31,500 | 31,500 | 31,500 | 42,500 | 47,000 | 47,000 | 49,500 | 49,500 | 49,500 | 49,500 |
| Boarding | CHF 91,000 | Middle and High School |
| Day Students | CHF 49,500 | Grades 9–12 and PG |
| CHF 47,000 | Grades 7–8 | |
| CHF 42,500 | Grade 6 | |
| CHF 31,500 | Kindergarten–Grade 5 | |
| CHF 26,500 | Pre-Kindergarten (ages 3 and 4) | |
| +CHF 5,000 | One-Time Campus Enhancement Fund
(starting in grade 1) |
Other Fee
| CHF 300 | Application Fee |
| CHF 3,000 | Enrollment Deposit |
| CHF 350 | Graduation Fee (for seniors only) |