| FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 30,800 | 30,800 | 30,800 | 34,680 | 34,680 | 34,680 | 34,680 | 34,680 | 36,780 | 36,780 | 36,780 | 45,660 | 45,660 | 48,000 | 48,000 |
School fees are invoiced on the first day of each term and are payable within 15 days of the date of invoice. Annual/bi annual invoices may be issued upon special request.Tuition fees not paid by the due date attract a late fee of Rs 1,000 per week, per child.The fees are reviewed on an annual basis and all changes are approved by the Board of Governors.
Bank Name: Kotak Mahindra Bank Ltd.
Branch: Prashant Vihar
Account Number: 2511620333
IFSC: KKBK0004585
| FEE CHARGE | FEE HEAD | CLASS | CLASS | CLASS | CLASS | CLASS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUR./K.G. | 1-V | VI-VIII | IX-X | XI-XII | |||||||
| ONE TIME | ADMISSION CHARGES | 200 | 200 | 200 | 200 | 200 | |||||
| ONE TIME | SECURITY (REFUNDABLE) | 500 | 500 | 500 | 500 | 500 | |||||
| ANNUALLY | ACT FEE | ||||||||||
| ANNUALLY | ANNUAL | 18,752 | 18,752 | 21,248 | 21,248 | 21,248 | 21,248 | 21,248 | 21,248 | 21,248 | 21,248 |
| ANNUALLY | DEVELOPMENT | 4,620 | 4,620 | 5,200 | 5,200 | 5,520 | 5,520 | 6,860 | 6,860 | 7,200 | 7,200 |
| ANNUALLY | ROBOTICS LAB | 3,000 | 3,000 | 3,000 | 3,000 | ||||||
| ANNUALLY | TUTION FEE | 30,800 | 30,800 | 34,680 | 34,680 | 36,780 | 36,780 | 45,660 | 45,660 | 48,000 | 48,000 |
| TOTAL AMOUNT | 54,172 | 54,872 | 64,128 | 64,828 | 66,548 | 67,248 | 73,768 | 74,468 | 76,448 | 77,148 | |
TRANPORT CHARGE = As per Distance
Note: The above mentioned school fees and deposits are subject to review from time to time.
The School fully reserves the right of Admission and its decision in the matter is final and binding and cannot be questioned. The School reserves the right to change its Admissions' procedure from time to time without notice.