| KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 |
| 4,800 | 4,800 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | 5,850 | 5,850 | 5,850 | 7,500 | 7,500 | 7,500 |
| Bus Charges | |||||
| Class | Fees | Books | Uniform | Location | Fees |
| KG1 | 4800 | 350 | 300 | Sharjah | 2500 |
| KG2 | 4800 | 350 | 300 | Ajman | 2600 |
| GR.1 | 5100 | 350 | 300 | Dubai | 3500 |
| GR.2 | 5100 | 350 | 300 | Dhaid | 3500 |
| GR.3 | 5100 | 350 | 300 | U A Q | |
| GR.4 | 5100 | 350 | 300 | ||
| GR.5 | 5100 | 350 | 300 | ||
| GR.6 | 5100 | 350 | 300 | ||
| GR.7 | 5850 | 400 | 300 | ||
| GR.8 | 5850 | 400 | 300 | ||
| GR.9 | 5850 | 400 | 300 | ||
| GR.10 | 7500 | 450 | 300 | ||
| GR.11 | 7500 | 450 | 300 | ||
| GR.12 | 7500 | 450 | 300 | ||
Registration fees 100 AED
N.B. Federal VAT tax Applicable as per law.