London is a thriving city that boasts a world-class education system. From primary schools to prestigious universities, the city offers a diverse range of educational opportunities. The education system in London follows a structure similar to the rest of the UK, with primary education from ages five to eleven, followed by secondary education until sixteen or eighteen, and tertiary education at esteemed universities and colleges.
Living in London can be quite expensive, and it’s essential to consider the cost of accommodation, transportation, and daily expenses. Rental prices for housing can be high, especially in central areas, and transportation costs should also be factored in. The city has an extensive public transportation network, including buses, the Tube, trams, and overground trains.
When it comes to school fees in London, there is a significant variation depending on the type of school. Private schools, known for their excellent facilities and quality education, tend to have higher fees, ranging from £10,000 to £30,000 per year, with some elite schools charging even more. On the other hand, state-funded schools, available to UK residents, are generally free, although additional costs for uniforms, textbooks, and school trips may apply. It’s crucial to research and compare schools based on their offerings, reputation, and fees to make an informed decision about education in London.
Below is a compiled list of all schools in London with tuition fees by grade. To download the report, please click above.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS International Schools Hillingdon | 0 | 12,510 | 20,990 | 22,420 | 22,420 | 22,490 | 22,490 | 25,840 | 25,840 | 26,040 | 26,040 | 28,570 | 28,570 | 28,690 | 28,870 | VIEW > |
| Alleyn's School | 0 | 22,950 | 22,950 | 22,950 | 22,950 | 22,950 | 22,950 | 22,950 | 25,020 | 25,020 | 25,020 | 25,020 | 25,020 | 25,020 | 25,020 | VIEW > |
| Alpha Preparatory School | 9,000 | 12,627 | 12,627 | 12,627 | 13,914 | 13,914 | 13,914 | 13,914 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Annemount School | 18,600 | 18,600 | 21,150 | 21,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Avenue House School | 4,580 | 4,580 | 4,630 | 4,630 | 4,630 | 4,630 | 4,630 | 4,630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Avenue Nursery and Pre-Preparatory School | 12,000 | 18,300 | 19,050 | 19,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Avon House Preparatory School | 11,400 | 11,400 | 12,600 | 12,600 | 13,575 | 13,575 | 13,575 | 13,575 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Barnet Hill Academy | 0 | 14,850 | 14,850 | 14,850 | 14,850 | 14,850 | 14,850 | 14,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Benedict House Preparatory School | 8,550 | 8,550 | 8,940 | 8,940 | 9,480 | 9,480 | 9,480 | 9,480 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Bickley Park School | 14,685 | 14,685 | 14,685 | 14,685 | 16,335 | 18,315 | 18,315 | 18,315 | 18,315 | 18,315 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Bishop Challoner School | 10,932 | 10,932 | 10,932 | 10,932 | 12,144 | 12,144 | 12,144 | 12,144 | 15,624 | 15,624 | 15,624 | 15,624 | 15,624 | 15,624 | 15,624 | VIEW > |
| Breaside Preparatory School | 14,475 | 16,470 | 16,470 | 16,470 | 16,620 | 16,620 | 16,620 | 16,620 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Bromley High School | 16,581 | 16,581 | 16,581 | 16,581 | 16,581 | 20,562 | 20,562 | 20,562 | 20,562 | 20,562 | 20,562 | 20,562 | 20,562 | 20,562 | 20,562 | VIEW > |
| Buckingham Preparatory School | 8,925 | 11,100 | 11,100 | 11,100 | 12,975 | 12,975 | 14,250 | 14,250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Buxlow Preparatory School | 10,478 | 10,478 | 10,907 | 10,907 | 10,907 | 10,907 | 10,907 | 10,907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| CambriLearn International Online School | 0 | 0 | 290 | 870 | 870 | 870 | 1,020 | 1,020 | 1,020 | 1,900 | 1,900 | 1,900 | 2,675 | 2,675 | 2,875 | VIEW > |
| Clifton Lodge School | 4,800 | 5,275 | 5,595 | 5,595 | 5,825 | 5,825 | 5,825 | 5,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Collingwood School | 0 | 9,993 | 10,578 | 10,578 | 10,578 | 10,578 | 10,578 | 10,578 | 10,578 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Dallington School | 0 | 13,260 | 14,700 | 14,700 | 16,170 | 16,170 | 16,680 | 16,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Darul Hadis Latifiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 0 | 0 | VIEW > |
| Devonshire House Preparatory School | 7,816 | 7,816 | 8,394 | 8,394 | 8,394 | 8,394 | 8,394 | 8,394 | 8,394 | 8,394 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| DLD College London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,300 | 27,300 | 27,300 | 27,300 | 27,300 | VIEW > |
| Dolphin School | 0 | 0 | 13,395 | 13,395 | 13,395 | 13,395 | 13,395 | 13,395 | 14,670 | 14,670 | 14,670 | 14,670 | 14,670 | 0 | 0 | VIEW > |
| Dulwich College | 0 | 0 | 0 | 0 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | 24,693 | VIEW > |
| Durston House - Middle & Upper School | 14,250 | 15,360 | 17,670 | 17,670 | 17,670 | 17,670 | 17,670 | 17,670 | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | VIEW > |
| Dwight School London | 0 | 19,950 | 19,950 | 19,950 | 21,000 | 21,000 | 21,000 | 21,000 | 24,225 | 24,225 | 24,225 | 24,225 | 24,225 | 28,950 | 28,950 | VIEW > |
| Eltham College | 0 | 0 | 0 | 0 | 19,554 | 19,554 | 19,554 | 19,554 | 23,787 | 23,787 | 23,787 | 23,787 | 23,787 | 23,787 | 23,787 | VIEW > |
| Faraday Prep School | 13,959 | 13,959 | 13,959 | 13,959 | 13,959 | 13,959 | 13,959 | 13,959 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Finton House School | 0 | 18,861 | 18,861 | 18,861 | 19,215 | 19,215 | 19,215 | 19,215 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Forest School | 0 | 17,247 | 17,247 | 17,247 | 18,396 | 19,875 | 19,875 | 19,875 | 24,555 | 24,555 | 24,555 | 24,555 | 24,555 | 24,555 | 24,555 | VIEW > |
| Gatehouse School | 15,216 | 18,259 | 18,259 | 18,259 | 19,248 | 19,248 | 19,248 | 19,248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Gidea Park College | 0 | 11,853 | 11,853 | 11,853 | 11,853 | 11,853 | 11,853 | 11,853 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Goodwyn School | 12,193 | 12,193 | 12,193 | 12,193 | 12,193 | 12,193 | 12,193 | 12,193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Hampton Court House | 16,056 | 16,056 | 17,658 | 18,798 | 18,798 | 18,798 | 20,343 | 20,343 | 21,693 | 21,693 | 23,247 | 23,247 | 23,247 | 23,475 | 23,475 | VIEW > |
| Harrow School, London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42,600 | 42,600 | 42,600 | 42,600 | 42,600 | VIEW > |
| Heath House Preparatory School | 16,542 | 17,637 | 17,637 | 17,637 | 18,381 | 18,381 | 18,381 | 18,381 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Heathfield House School | 0 | 11,700 | 11,700 | 11,700 | 12,768 | 12,768 | 12,768 | 12,768 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Heathside Preparatory School | 18,789 | 18,789 | 19,326 | 19,326 | 19,326 | 19,326 | 19,326 | 19,326 | 21,273 | 21,273 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Hendon Prep School | 15,285 | 15,285 | 17,706 | 17,706 | 17,706 | 17,706 | 18,825 | 18,825 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Hereward House School | 20,610 | 20,610 | 20,610 | 20,610 | 20,610 | 21,285 | 21,285 | 21,285 | 21,285 | 21,285 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Highgate School | 9,060 | 18,165 | 18,165 | 18,165 | 19,230 | 19,230 | 19,230 | 19,230 | 20,970 | 20,970 | 20,970 | 20,970 | 20,970 | 20,970 | 20,970 | VIEW > |
| Homefield Preparatory School | 0 | 11,190 | 13,860 | 13,860 | 16,230 | 16,230 | 16,230 | 16,230 | 16,230 | 16,230 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Hurlingham School | 0 | 19,725 | 19,725 | 19,725 | 20,400 | 20,400 | 20,400 | 20,400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Hyland House School | 4,620 | 4,620 | 4,290 | 4,290 | 4,290 | 4,290 | 4,290 | 4,290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| International British Online School | 0 | 0 | 7,500 | 7,500 | 8,250 | 8,250 | 8,500 | 8,500 | 9,900 | 9,900 | 9,900 | 10,350 | 10,350 | 11,250 | 11,250 | VIEW > |
| International School of London - Chiswick Campus | 22,100 | 22,100 | 24,530 | 24,530 | 24,530 | 24,530 | 24,530 | 24,530 | 27,270 | 27,270 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Islamia Girls School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,950 | 7,950 | 7,950 | 7,950 | 7,950 | 0 | 0 | VIEW > |
| Keble Preparatory School | 4,400 | 4,775 | 5,755 | 5,755 | 5,755 | 5,755 | 5,375 | 5,375 | 5,375 | 5,375 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Kensington Park School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28,150 | 28,150 | 28,150 | 28,150 | 28,150 | 0 | 0 | VIEW > |
| Kew College | 15,315 | 15,315 | 15,315 | 15,315 | 15,315 | 15,315 | 15,315 | 15,315 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| King's House School - Richmond | 6,725 | 6,725 | 6,725 | 7,885 | 7,885 | 8,780 | 8,780 | 8,780 | 8,780 | 8,780 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Lady Nafisa Independent School for Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,551 | 4,551 | 4,551 | 4,551 | 4,551 | 0 | 0 | VIEW > |
| Laleham Lea School | 7,244 | 8,950 | 9,960 | 9,960 | 10,245 | 10,245 | 10,245 | 10,245 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| London Christian School | 0 | 11,430 | 11,430 | 11,430 | 11,430 | 11,430 | 11,430 | 11,430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Lyonsdown School | 0 | 11,985 | 11,985 | 11,985 | 12,975 | 12,975 | 12,975 | 12,975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Mount House School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,130 | 20,130 | 20,130 | 20,130 | 20,130 | 20,130 | 20,130 | VIEW > |
| Nancy Reuben Primary School | 4,005 | 4,005 | 4,473 | 4,473 | 4,473 | 4,473 | 4,473 | 4,473 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Norfolk House School | 14,805 | 14,805 | 14,805 | 14,805 | 14,805 | 14,805 | 14,805 | 14,805 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Normanhurst School | 11,850 | 12,060 | 12,060 | 12,060 | 12,510 | 12,510 | 12,510 | 12,510 | 13,710 | 13,710 | 13,710 | 14,610 | 14,610 | 0 | 0 | VIEW > |
| North Bridge House - Senior Canonbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23,925 | 23,925 | 23,925 | 23,925 | 23,925 | 25,302 | 25,302 | VIEW > |
| North London Grammar School | 0 | 0 | 0 | 0 | 11,700 | 11,700 | 11,700 | 11,700 | 13,050 | 13,050 | 13,050 | 13,050 | 13,050 | 0 | 0 | VIEW > |
| Northwood College for Girls | 12,573 | 14,091 | 14,091 | 14,091 | 16,716 | 16,716 | 16,716 | 16,716 | 20,025 | 20,025 | 20,025 | 20,025 | 20,025 | 20,025 | 20,025 | VIEW > |
| Oak Heights Independent School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,900 | 6,900 | 6,900 | 6,900 | 6,900 | 0 | 0 | VIEW > |
| Oakfield Preparatory School | 15,195 | 15,195 | 14,493 | 14,493 | 14,493 | 14,493 | 14,493 | 14,493 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Oakfields Preparatory School | 11,997 | 12,597 | 12,597 | 12,597 | 13,497 | 13,497 | 13,497 | 13,497 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Oakwood School | 0 | 10,800 | 10,800 | 10,800 | 11,700 | 11,700 | 11,700 | 11,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Old Palace of John Whitgift School | 9,900 | 12,209 | 12,209 | 12,209 | 12,756 | 12,756 | 12,756 | 14,000 | 16,579 | 16,579 | 16,579 | 16,579 | 16,579 | 16,579 | 16,579 | VIEW > |
| Old Vicarage School | 14,790 | 17,700 | 17,700 | 17,700 | 17,700 | 17,700 | 17,700 | 17,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Oliver House Preparatory School | 11,280 | 14,370 | 14,370 | 14,565 | 15,090 | 15,090 | 15,090 | 15,090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Orley Farm School | 0 | 16,716 | 16,716 | 16,716 | 17,778 | 17,778 | 19,287 | 19,287 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Paragon Christian Academy | 0 | 3,600 | 3,600 | 3,600 | 3,600 | 3,300 | 3,300 | 3,300 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 3,600 | 0 | VIEW > |
| Park School for Girls | 0 | 7,730 | 8,512 | 8,512 | 8,952 | 8,952 | 9,194 | 9,194 | 11,556 | 11,556 | 11,556 | 11,651 | 11,651 | 0 | 0 | VIEW > |
| Parkgate House School | 16,968 | 18,477 | 18,477 | 18,477 | 19,293 | 19,293 | 19,293 | 19,293 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Prospect House School | 10,470 | 20,925 | 20,925 | 20,925 | 22,530 | 22,530 | 22,530 | 22,530 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Putney High School | 19,158 | 19,158 | 19,158 | 19,158 | 19,158 | 19,158 | 19,158 | 19,158 | 23,154 | 23,154 | 23,154 | 23,154 | 23,154 | 23,154 | 23,154 | VIEW > |
| Quwwat-ul-Islam Girls’ School | 0 | 0 | 3,025 | 3,025 | 3,025 | 3,025 | 3,025 | 3,025 | 3,225 | 3,225 | 3,225 | 3,225 | 3,225 | 0 | 0 | VIEW > |
| Radnor House - Twickenham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22,890 | 22,890 | 23,850 | 23,850 | 23,850 | 23,850 | 23,850 | VIEW > |
| Reddiford School | 11,940 | 12,990 | 13,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Rosemead Preparatory School - Prep | 14,778 | 15,915 | 15,915 | 15,915 | 16,818 | 16,818 | 16,818 | 16,818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Salcombe School | 10,110 | 12,228 | 12,228 | 12,228 | 12,228 | 12,228 | 12,228 | 12,228 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Sarum Hall School | 17,595 | 19,050 | 19,050 | 19,050 | 19,050 | 19,050 | 19,050 | 19,050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Shakhsiyah School | 4,070 | 4,070 | 4,070 | 4,070 | 4,070 | 4,070 | 4,070 | 4,070 | 4,170 | 4,170 | 4,170 | 0 | 0 | 0 | 0 | VIEW > |
| Southbank International School | 30,405 | 30,405 | 30,405 | 30,405 | 30,405 | 31,305 | 31,305 | 31,305 | 35,400 | 35,400 | 35,400 | 35,400 | 35,400 | 37,140 | 37,140 | VIEW > |
| St Aubyn's School | 11,859 | 12,180 | 12,180 | 12,180 | 12,180 | 12,180 | 12,180 | 14,694 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Augustines Priory | 13,824 | 14,688 | 14,688 | 14,688 | 16,425 | 16,425 | 16,425 | 16,425 | 19,665 | 19,665 | 19,665 | 19,665 | 19,665 | 19,665 | 19,665 | VIEW > |
| St Catherine's School - Twickenham | 0 | 0 | 0 | 14,010 | 14,790 | 14,790 | 14,790 | 14,790 | 17,910 | 17,910 | 17,910 | 17,910 | 17,910 | 17,910 | 17,910 | VIEW > |
| St Christopher’s Preparatory School | 0 | 10,272 | 10,692 | 10,692 | 11,298 | 11,298 | 11,298 | 11,298 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Christophers The Hall School | 0 | 10,620 | 13,200 | 13,200 | 13,500 | 13,500 | 13,500 | 13,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St David's Prep | 0 | 7,530 | 10,260 | 10,260 | 10,755 | 10,755 | 10,755 | 10,755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St David's School | 12,897 | 12,897 | 12,897 | 12,897 | 13,956 | 13,956 | 13,956 | 13,956 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Dunstan's College | 16,011 | 16,161 | 16,161 | 16,161 | 16,461 | 18,312 | 18,312 | 20,172 | 21,321 | 21,321 | 21,321 | 21,321 | 21,321 | 21,321 | 21,321 | VIEW > |
| St Helen's College | 13,320 | 13,320 | 13,320 | 13,320 | 13,680 | 13,680 | 13,680 | 13,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Joseph's Convent School for Girls | 6,510 | 6,510 | 6,510 | 6,510 | 6,510 | 6,510 | 6,510 | 6,510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Margarets School | 16,197 | 16,197 | 16,197 | 16,197 | 17,829 | 17,829 | 17,829 | 17,829 | 18,762 | 18,762 | 18,762 | 18,762 | 18,762 | 0 | 0 | VIEW > |
| St Martin's School | 0 | 9,180 | 9,180 | 9,180 | 9,180 | 9,180 | 9,180 | 9,180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Marys School | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | 18,540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St Paul's Cathedral School | 0 | 14,733 | 14,733 | 14,733 | 15,861 | 15,861 | 15,861 | 15,861 | 15,861 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Streatham and Clapham High School - Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21,003 | 21,003 | 21,003 | 21,003 | 21,003 | 21,003 | 21,003 | VIEW > |
| The American School in London | 0 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 31,300 | 31,300 | 31,300 | 31,300 | 32,650 | 32,650 | 32,650 | 32,650 | VIEW > |
| The Cavendish School | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 18,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Cedars School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,950 | 16,950 | 16,950 | 16,950 | 16,950 | 17,850 | 17,850 | VIEW > |
| The Children’s House Upper School | 10,350 | 17,940 | 17,940 | 17,940 | 17,940 | 17,940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Harrodian School | 0 | 18,408 | 18,408 | 18,408 | 18,408 | 21,123 | 21,123 | 21,123 | 21,123 | 24,417 | 24,417 | 24,417 | 24,417 | 28,278 | 28,278 | VIEW > |
| The John Lyon School | 12,000 | 14,376 | 14,376 | 14,376 | 16,281 | 16,281 | 16,281 | 16,281 | 22,896 | 22,896 | 22,896 | 22,896 | 22,896 | 22,896 | 22,896 | VIEW > |
| The King Alfred School | 0 | 19,059 | 19,059 | 19,059 | 21,963 | 21,963 | 21,963 | 21,963 | 22,980 | 22,980 | 22,980 | 22,980 | 22,980 | 22,980 | 22,980 | VIEW > |
| The Laurels School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,950 | 16,950 | 16,950 | 16,950 | 16,950 | 17,850 | 17,850 | VIEW > |
| The London Acorn School | 0 | 10,950 | 11,472 | 11,472 | 11,472 | 11,472 | 11,472 | 11,472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Mall School | 0 | 14,940 | 14,940 | 14,940 | 16,800 | 16,800 | 16,800 | 16,800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The Ursuline Prep School Ilford | 5,913 | 8,706 | 11,499 | 11,499 | 11,499 | 11,499 | 11,499 | 11,499 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| The White House Preparatory School | 5,250 | 5,250 | 5,725 | 5,725 | 6,210 | 6,210 | 6,210 | 6,210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Twickenham Preparatory School | 12,960 | 12,960 | 12,960 | 14,445 | 14,445 | 14,445 | 14,445 | 14,445 | 14,445 | 14,445 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Unicorn School | 8,985 | 14,850 | 15,735 | 15,735 | 16,860 | 16,860 | 17,160 | 17,610 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| University College School, Hampstead | 21,231 | 21,231 | 21,231 | 21,231 | 21,231 | 23,271 | 23,271 | 23,271 | 25,413 | 25,413 | 25,413 | 25,413 | 25,413 | 25,413 | 25,413 | VIEW > |
| Ursuline Preparatory School | 13,980 | 13,980 | 13,980 | 13,980 | 13,980 | 13,980 | 13,980 | 13,980 | 13,980 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Wandsworth Preparatory School | 15,495 | 15,495 | 15,495 | 15,495 | 15,495 | 15,495 | 15,495 | 15,495 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| West Lodge School | 9,786 | 9,786 | 9,786 | 9,786 | 10,770 | 10,770 | 11,133 | 11,133 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Willington Independent Preparatory School | 16,170 | 16,170 | 16,170 | 16,170 | 18,165 | 18,165 | 18,165 | 18,165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Wimbledon Common Preparatory School | 0 | 13,185 | 13,185 | 13,185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Woodford Green Preparatory School | 12,735 | 12,735 | 12,735 | 12,735 | 9,810 | 13,635 | 13,635 | 13,635 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
The fees information on this website was incredibly helpful and saved me so much time and effort in planning my trip to London. I appreciate the transparency and up-to-date details provided.
By Pranav Sharma (Mar, 2023) |