While driving on UAE roads, there are over 200 traffic fines that you could possibly get. This extensive traffic system is implemented across the UAE, including the emirate of Sharjah. The Sharjah Police can enforce fines upon violation of the traffic rules in the city. Speed cameras are installed on roads to catch violators in an attempt to improve road safety. Violators will be required to pay corresponding traffic fines in Sharjah.
Avoid a traffic fine in Sharjah with this quick guide to the different Sharjah Police & Traffic Fines:
SEE ALSO: Abu Dhabi Police Traffic Fines
| Description | Fine Amount | BlackPoints |
|---|---|---|
| Driving in residential residential areas and around educational institutions and hospitals in a manner endangers the lives of others |
400 | 4 |
| Causing the death of a person | – | 23 |
| Driving under the influence of alcohol | – | 23 |
| A vehicle is installed in a way that endangers his or her life or the safety or security of others |
2000 | 23 |
| Driving a vehicle in such a way as to damage public or private facilities | 2000 | 23 |
| Driving on the road without number plates | 3000 | 23 |
| The heavy vehicle does not comply with the compulsory route | 1500 | 12 |
| Loading heavy vehicle in a way that is dangerous to others | 2000 | 6 |
| Load the heavy vehicle in a way that will damage the road | 2000 | 6 |
| Passage or entry of heavy vehicles in prohibited roads or places | 1000 | 4 |
| Leaking or falling objects from the load of heavy vehicles | 3000 | 12 |
| Failure to comply with the loading or unloading system in the designated places | 1000 | 4 |
| Driving a heavy vehicle that does not meet the requirements of safety and security | 2000 | 6 |
| Driving the vehicle in reverse direction | 600 | 4 |
| Access to the vehicle in a prohibited place | 1000 | 8 |
| Driving a vehicle is causing noise | 2000 | 12 |
| Driving a vehicle that pollutes the environment | 1000 | 6 |
| Driving an uninsured vehicle | 500 | 4 |
| Driving an unlicensed vehicle from the Licensing Authority | 500 | 4 |
| Driving a vehicle other than the license granted | 400 | 12 |
| Driving a vehicle with an expired driving license | 500 | 4 |
| Driving an expired vehicle | 500 | 4 |
| Sudden deviation of the vehicle | 1000 | 4 |
| Turn back dangerously | 500 | 4 |
| Wrong overtaking | 600 | 6 |
| Busy while driving while using the phone | 800 | 4 |
| Busy on the road while driving the vehicle in any way | 800 | 4 |
| Bypass red light signal by light vehicles | 1000 | 12 |
| Bypass red light by motorbikes | 1000 | 12 |
| Exceeding the maximum speed limit by more than 80 km / h | 3000 | 23 |
| Exceeding the maximum speed limit by more than 60 km / h | 2000 | 12 |
| Exceeding the maximum speed limit by not more than 60 km / h | 1500 | 6 |
| Failure to follow traffic policeman’s instructions | 400 | 4 |
| Overshoot on the shoulder of the road | 1000 | 6 |
| Move to the road in a dangerous way | 600 | 6 |
| Escape from the traffic cop of the light vehicle | 800 | 12 |
| Escape from traffic cop for heavy vehicle | 1000 | 16 |
| Causing a serious accident or injuries | – | 23 |
| Not to stop when causing a minor light vehicle accident | 500 | 8 |
| Not to stop when causing a minor accident for heavy vehicles | 1000 | 16 |
| Failure to fasten the seat belt while driving by the driver | 400 | 4 |
| Lack of seat belts while driving | 400 | 0 |
| Not leaving enough distance behind the front vehicles | 400 | 4 |
| Enter the road without making sure it is free | 400 | 4 |
| Not giving preference to emergency vehicles, ambulances, police or official processions | 1000 | 6 |
| Parking of vehicles in front of fire nozzles | 1000 | 6 |
| Parking in places for people with special needs | 1000 | 6 |
| Stand in the middle of the road without justification | 1000 | 6 |
| Parking of taxis designated for carriage of passengers in places other than authorized | 500 | 4 |
| Not giving priority to pedestrians in places designated for crossing | 500 | 6 |
| Dumping waste from vehicles by road while driving | 1000 | 6 |
| Make changes to the vehicle engine or base (chassis) without a license | 1000 | 12 |
| Using the vehicle for any purpose other than that specified for it | 300 | 4 |
| Using the vehicle to transport passengers without a license | 3000 | 24 |
| Using the vehicle to transport hazardous or flammable materials without a license | 3000 | 24 |
| Transport of passengers in a vehicle not intended for transport | 1000 | 4 |
| Transportation of passengers in a vehicle intended for transporting them in excess of the planned number |
500 | 4 |
| Do not wear the helmet while driving the bike by the driver | 500 | 4 |
| Do not wear the helmet while driving the bike by the passenger | 500 | 0 |
| Vehicle tires are not valid during traffic | 500 | 4 |
| Vehicle lighting is invalid | 400 | 6 |
| Directional change signals are invalid | 400 | 2 |
| The lack of light in the backlight of the vehicle | 400 | 2 |
| Failure of the Commander of the School Bus (School Bus) to open a stop sign and traffic instructions |
500 | 6 |
| Do not stop while the vehicle is watching the signal (stop) of the vehicles of school students (bus) | 1000 | 10 |
| Sila vehicles marches without permission or in other than authorized conditions | 500 | 4 |
| The lights are not valid behind the trailer or on the sides | 500 | 4 |
| Lack of lighting lamps behind the trailer or on the sides | 500 | 4 |
| Turn the vehicle from the place allocated for it | 500 | 4 |
| Rotating the vehicle the wrong way | 500 | 4 |
| Load the light vehicle in a way that is dangerous to the virus | 500 | 4 |
| Load the light vehicle in a dangerous way on the roads | 500 | 4 |
| Overloading or overloading of light vehicles than prescribed without a license | 500 | 4 |
| Walk at night without using lights | 500 | 4 |
| Walk in fog times without using lights | 500 | 4 |
| Walk in fog times in violation of the instructions of the concerned party | 500 | 4 |
| Using the alarm machine or the vehicle’s recorder in a way that annoys others | 400 | 4 |
It is encouraged by the Sharjah Police to pay discounted fines through the Ministry of Interior’s app (MOI) or at any police station, traffic village (Tasjeel), traffic police centres, as well as the Police Service Centre at Sahara Mall.
You can query for the traffic fines in three ways:
For Driving licenses issued from Dubai, a federal T.C.No. must be provided in order to be able to query about the traffic fines.
Providing the employee with the required documents. The employee inputs the information into the E-system, collect the fees and delivers the receipt to the customer.
To inquire about the possibility of military alliances traffic with paid electronically, visit this website. For more info, call the Sharjah Police Department at 80060000 / 065381111 or visit their website www.shjpolice.gov.ae
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
Please check with Sharjah Murrroor police station
By Ajimsha (Sep, 2022) |
I need renew my driving license but now I am visit visa . how I renew my driving license ,
By RAVIDAR KUMAR (May, 2022) |
i get a fine in sharjah but my registaration of car is for dubai how can i pay the fine, actually this is my friends car now he is not here i need to pay since it was my fault please advice me
thank you
By syed sohail (May, 2020) |
how we check fines discription on line that are same place and same time ?
please update.
thanks.
By IJAZ WARIS (Nov, 2019) |
I get fine in sharja but I just want to know in dubai have pakaje if we will not get the fine until one year so they will delete fine right so I just I want to know there's same rule for sharjah??
By Babar mehdi (Oct, 2019) |
Not applicable in sharjah
By Muhammad Waqas Uddin (Oct, 2019) |
I had fine 25th Feb Traffic 236143 "blocking traffic in a way not stipulated therein", its showing issued by Sharjah Traffic but I cannot remember that I had committed such violations like this, How I can get more detailed information about my fine, like photos to confirm that it is my car.
By Gerald Niño Lawas (Mar, 2019) |
What is the fine for turning into a road without signal. Is this a fine on the driving license or mulkiya. If it is a rental vehicle who is responsible to pay fine driver or company
By Aa (Feb, 2019) |
How to pay for traffic fine? Is online payment possible? Or has to go to Police Station? Is it by payment through card in police station or cash?
By Lilibeth Estrellado (Oct, 2018) |
I want to know can i pay Pedestrian crossing fine of Sharjah on online.
By Ahmed (Oct, 2018) |
I Have fine in sharja for pedestrian crossing how to pay online .
By RAMESH. GUNASEELAN (Jun, 2020) |
How can i check my crossing fine
By Hammad aurangzaib (Apr, 2020) |
i want to pay pedestrian crossing fine to sharjah on online
By Ravi Kumar (Nov, 2019) |
Where to pay sharjaha traffic fine in liscnence ?
By Prashant dhirajlal dhanak (Sep, 2018) |
sir i have fine on my licence is red fine so ican pay online .
if i pay online please tell me
By MUHAMMAD ADNAN (Jun, 2021) |
How can i pay Pedestrian crossing fine
By Rappel Kanjirathinkal Varghese (Jul, 2022) |