Saudi Arabia places significant emphasis on education, offering free education to its citizens from preschool to university level. The education system is divided into three stages: elementary, intermediate, and secondary education. Elementary education focuses on foundational skills, while intermediate and secondary education build on students’ knowledge and lead to the General Secondary Education Certificate. Higher education in Saudi Arabia is well-developed, with various universities and colleges offering diverse academic programs.
The cost of living in Saudi Arabia varies depending on the city, with major cities like Riyadh and Jeddah having higher living costs. Housing is a significant expense, with rental prices varying based on location and property size. Other expenses, such as utilities, groceries, transportation, and entertainment, are relatively affordable in the country.
While education is free for Saudi citizens, non-Saudi students and expatriate families may choose private international schools. Private school fees in Saudi Arabia vary depending on the school’s reputation and facilities, with average annual tuition ranging from SAR 10,000 to SAR 50,000 or more. It is important to research individual schools for accurate and up-to-date fee information, and scholarships or financial aid options may be available to assist eligible students.
Overall, Saudi Arabia offers accessible education for its citizens and a range of options for non-Saudi students, with considerations for varying costs of living and potential school fees.
Below is a compiled list of all schools in Saudi Arabia with tuition fees by grade. To download the report, please click above.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abaq Al Ilm International School | 12,000 | 12,000 | 12,000 | 12,500 | 12,500 | 12,500 | 13,000 | 13,000 | 13,500 | 13,500 | 14,000 | 0 | 0 | 0 | 0 | VIEW > |
| Abdulaziz International Schools – Al-Sulaimaniah | 28,000 | 30,000 | 32,000 | 33,000 | 33,000 | 33,500 | 33,500 | 34,500 | 34,500 | 36,500 | 36,500 | 36,500 | 39,500 | 40,500 | 41,500 | VIEW > |
| Abdulaziz International Schools Al Wadi | 30,000 | 32,000 | 34,000 | 35,500 | 35,500 | 35,500 | 35,500 | 36,500 | 36,500 | 38,500 | 38,500 | 38,500 | 0 | 0 | 0 | VIEW > |
| Advanced Learning Schools | 0 | 57,000 | 57,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | 63,000 | VIEW > |
| Ajyal Al-Maarefah International School | 0 | 12,700 | 12,700 | 12,000 | 12,000 | 12,000 | 12,200 | 12,200 | 12,200 | 12,200 | 12,200 | 12,200 | 15,000 | 15,000 | 15,000 | VIEW > |
| Al Alia International Indian School | 0 | 4,680 | 4,680 | 5,040 | 5,040 | 5,040 | 5,040 | 5,520 | 5,520 | 5,520 | 5,520 | 6,120 | 6,120 | 6,360 | 6,360 | VIEW > |
| Al Bassam Schools Boys Branch | 18,200 | 18,200 | 18,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 28,200 | 29,200 | 29,200 | 29,200 | 29,200 | 29,200 | 29,200 | VIEW > |
| Al Falah International School - DPS Jeddah | 8,970 | 10,350 | 10,350 | 11,040 | 11,040 | 11,730 | 12,420 | 12,420 | 12,420 | 13,110 | 13,110 | 15,180 | 15,180 | 16,560 | 16,560 | VIEW > |
| Al Faris International School | 37,000 | 37,000 | 37,000 | 39,000 | 39,000 | 39,000 | 39,000 | 39,000 | 40,000 | 41,000 | 41,000 | 41,000 | 45,000 | 45,000 | 45,000 | VIEW > |
| Al Forsan international schools | 0 | 23,000 | 23,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 28,000 | 30,000 | 30,000 | 30,000 | 32,000 | 32,000 | 32,000 | VIEW > |
| Al Hamraa International School | 16,950 | 18,450 | 20,950 | 28,000 | 28,000 | 28,000 | 30,000 | 30,000 | 32,000 | 32,000 | 32,000 | 34,000 | 34,000 | 36,000 | 36,000 | VIEW > |
| Al Hussan Grammar School | 18,000 | 19,000 | 21,000 | 25,000 | 27,000 | 27,000 | 27,000 | 27,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Al Hussan International School - Al Khobar | 19,000 | 20,000 | 22,500 | 26,500 | 27,000 | 27,000 | 28,000 | 28,000 | 28,000 | 28,000 | 29,000 | 29,000 | 29,000 | 30,000 | 30,000 | VIEW > |
| Al Hussan International Schools Jubail | 20,000 | 21,000 | 22,500 | 28,000 | 28,000 | 28,000 | 29,000 | 29,000 | 29,000 | 30,000 | 30,000 | 30,000 | 31,000 | 31,000 | 31,000 | VIEW > |
| Al Manar International School | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 19,200 | 19,200 | 0 | 0 | VIEW > |
| Al Moktashef International School | 13,000 | 13,750 | 14,500 | 15,250 | 15,250 | 15,250 | 16,500 | 16,500 | 16,500 | 18,000 | 18,000 | 19,000 | 19,000 | 0 | 0 | VIEW > |
| Al Noor International School | 11,000 | 11,000 | 11,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 13,000 | 13,000 | 15,000 | 15,000 | 16,000 | 16,000 | VIEW > |
| Al Omam International School | 11,000 | 11,500 | 12,000 | 15,000 | 15,500 | 15,500 | 16,000 | 16,500 | 16,500 | 17,500 | 17,500 | 17,500 | 0 | 0 | 0 | VIEW > |
| Al Rowad International Schools | 20,800 | 20,800 | 20,800 | 22,300 | 22,300 | 22,300 | 24,300 | 24,300 | 24,300 | 26,800 | 26,800 | 26,800 | 29,800 | 29,800 | 29,800 | VIEW > |
| Al Sahafa International School | 32,000 | 32,000 | 32,000 | 33,000 | 33,000 | 34,000 | 34,000 | 34,000 | 36,000 | 36,000 | 36,000 | 38,000 | 38,000 | 39,000 | 39,000 | VIEW > |
| Al Waha International School | 12,500 | 12,500 | 13,000 | 13,000 | 13,500 | 13,500 | 14,500 | 14,500 | 15,500 | 14,000 | 14,500 | 15,500 | 16,000 | 21,000 | 18,000 | VIEW > |
| Al Waha International School | 12,000 | 12,000 | 12,500 | 12,500 | 13,000 | 13,000 | 14,000 | 14,000 | 15,000 | 13,500 | 14,000 | 15,000 | 15,000 | 20,000 | 17,000 | VIEW > |
| Al-Reeyada International School | 0 | 11,334 | 11,334 | 11,598 | 11,688 | 11,688 | 11,598 | 12,588 | 12,648 | 12,648 | 15,000 | 13,674 | 16,000 | 20,000 | 20,000 | VIEW > |
| Aldenham Prep Riyadh | 46,500 | 48,500 | 53,500 | 53,500 | 63,500 | 63,500 | 63,500 | 63,500 | 70,000 | 70,000 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Alfarabi International School | 0 | 17,000 | 17,000 | 18,000 | 18,000 | 18,000 | 19,000 | 19,000 | 19,000 | 20,000 | 20,000 | 20,000 | 0 | 0 | 0 | VIEW > |
| American International School of Jeddah | 32,500 | 32,500 | 49,900 | 53,800 | 53,800 | 53,800 | 53,800 | 53,800 | 69,800 | 71,700 | 71,700 | 77,100 | 77,100 | 85,400 | 85,400 | VIEW > |
| American International School-Riyadh | 43,167 | 58,088 | 95,551 | 95,551 | 95,551 | 95,551 | 95,551 | 95,551 | 98,836 | 98,836 | 98,836 | 108,346 | 108,346 | 108,346 | 108,346 | VIEW > |
| American School Dhahran | 0 | 76,765 | 76,765 | 66,650 | 66,650 | 66,650 | 66,650 | 66,650 | 65,325 | 65,325 | 65,325 | 73,200 | 73,200 | 73,200 | 73,200 | VIEW > |
| Andalus International Schools | 30,000 | 31,000 | 32,000 | 33,000 | 33,000 | 35,000 | 35,000 | 35,000 | 35,000 | 37,000 | 38,000 | 40,000 | 41,000 | 41,000 | 41,000 | VIEW > |
| Anwar Al-Taleem International School | 0 | 17,625 | 17,625 | 19,125 | 19,125 | 19,125 | 20,875 | 20,875 | 20,875 | 22,625 | 22,625 | 0 | 0 | 0 | 0 | VIEW > |
| Bangladesh International School | 0 | 4,884 | 4,884 | 4,884 | 4,884 | 4,884 | 4,884 | 4,884 | 5,124 | 5,124 | 5,124 | 5,124 | 7,824 | 7,824 | 7,824 | VIEW > |
| Bangladesh International School | 4,550 | 4,550 | 4,550 | 4,550 | 4,550 | 5,000 | 5,000 | 5,000 | 5,450 | 5,450 | 5,450 | 5,450 | 5,450 | 7,700 | 7,700 | VIEW > |
| Beech Hall School Riyadh | 55,000 | 55,000 | 60,000 | 65,000 | 65,000 | 80,000 | 80,000 | 80,000 | 80,000 | 85,000 | 85,000 | 0 | 0 | 0 | 0 | VIEW > |
| Beladi International School | 7,500 | 7,500 | 7,500 | 8,500 | 8,500 | 8,500 | 9,000 | 9,000 | 9,000 | 9,500 | 9,500 | 9,500 | 0 | 0 | 0 | VIEW > |
| British International School Al Khobar | 46,508 | 58,305 | 58,305 | 61,852 | 63,946 | 63,946 | 63,946 | 63,946 | 65,740 | 66,315 | 66,315 | 78,315 | 78,890 | 80,877 | 80,877 | VIEW > |
| British International School of Jeddah | 37,950 | 51,865 | 64,630 | 64,630 | 64,630 | 64,630 | 64,630 | 64,630 | 79,143 | 79,143 | 79,143 | 85,767 | 85,767 | 98,095 | 98,095 | VIEW > |
| British International School Riyadh | 46,059 | 64,557 | 65,767 | 65,767 | 70,386 | 70,386 | 70,386 | 70,386 | 76,946 | 76,946 | 76,946 | 97,961 | 97,961 | 104,258 | 104,258 | VIEW > |
| British School Dhahran | 29,975 | 65,765 | 65,765 | 61,650 | 61,650 | 61,650 | 61,650 | 61,650 | 65,325 | 65,325 | 65,325 | 73,200 | 73,200 | 73,200 | 73,200 | VIEW > |
| Britus International School (BIS Al Olaya) | 20,000 | 20,000 | 20,000 | 22,000 | 22,000 | 22,000 | 24,000 | 24,000 | 24,000 | 26,000 | 26,000 | 26,000 | 28,000 | 28,000 | 28,000 | VIEW > |
| Coral International School | 20,000 | 23,000 | 23,000 | 21,700 | 21,700 | 21,700 | 21,700 | 21,700 | 21,700 | 20,500 | 20,550 | 21,125 | 21,700 | 22,775 | 22,850 | VIEW > |
| Creative Stars international school | 30,000 | 35,000 | 35,000 | 40,000 | 40,000 | 40,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Dar Jana International Schools - Boys | 24,000 | 25,000 | 26,000 | 30,000 | 30,000 | 30,000 | 31,000 | 31,000 | 31,000 | 32,500 | 32,500 | 32,500 | 34,500 | 36,000 | 37,000 | VIEW > |
| Dar-ul-Hijrah Pakistani National School & College | 0 | 7,500 | 7,500 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | VIEW > |
| Daratassalam International Delhi Public School | 10,500 | 13,000 | 13,000 | 13,000 | 13,000 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 14,700 | 15,700 | 15,700 | 18,800 | 18,800 | VIEW > |
| Delta Schools | 0 | 18,500 | 18,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 24,500 | 24,500 | 24,500 | 28,500 | 28,500 | 28,500 | VIEW > |
| Dome International Schools | 17,000 | 22,500 | 22,500 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 26,000 | 28,500 | 28,500 | 28,500 | 34,000 | 34,000 | 34,000 | VIEW > |
| Downe House Riyadh | 45,000 | 45,000 | 55,000 | 55,000 | 65,000 | 65,000 | 65,000 | 65,000 | 70,000 | 70,000 | 70,000 | 75,000 | 75,000 | 80,000 | 80,000 | VIEW > |
| Dunes International school | 15,100 | 15,100 | 15,100 | 15,100 | 15,100 | 15,600 | 15,600 | 15,600 | 15,600 | 15,600 | 16,500 | 16,500 | 16,500 | 0 | 0 | VIEW > |
| Durat Al-Sharq International School | 8,500 | 8,500 | 8,500 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,500 | 9,500 | 9,500 | VIEW > |
| Ecole Francaise Internationale de Riyad | 39,133 | 39,133 | 39,133 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 40,000 | 44,350 | 44,350 | VIEW > |
| Edugates International School KSA | 13,500 | 15,500 | 15,500 | 17,500 | 17,500 | 17,500 | 18,500 | 18,500 | 19,500 | 19,500 | 19,500 | 21,500 | 21,500 | 21,500 | 22,500 | VIEW > |
| Ellesmere College Riyadh | 50,000 | 48,000 | 48,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 55,000 | 61,000 | 61,000 | 61,000 | 68,000 | 68,000 | 68,000 | VIEW > |
| EtonHouse International Education KSA | 55,000 | 50,000 | 52,000 | 54,000 | 54,000 | 60,000 | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Future Generation International School | 0 | 14,500 | 15,500 | 17,000 | 17,000 | 17,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| GEMS Saudi International Schools, Dhahran | 0 | 28,500 | 34,000 | 37,500 | 37,500 | 37,500 | 37,500 | 37,500 | 40,000 | 41,000 | 41,000 | 47,000 | 47,000 | 47,500 | 0 | VIEW > |
| Green Hills International Schools | 16,500 | 16,500 | 16,500 | 18,700 | 18,700 | 18,700 | 22,000 | 22,000 | 22,000 | 24,200 | 24,200 | 24,750 | 24,750 | 24,750 | 24,750 | VIEW > |
| Gulf International School | 21,000 | 21,000 | 21,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 23,000 | 23,000 | 23,000 | 25,000 | 25,000 | 25,000 | VIEW > |
| House of Languages International School | 13,500 | 14,500 | 14,500 | 16,100 | 16,100 | 16,100 | 16,600 | 16,600 | 16,600 | 17,100 | 17,100 | 17,100 | 0 | 0 | 0 | VIEW > |
| Imperial International School | 16,000 | 18,000 | 19,000 | 20,000 | 20,000 | 20,000 | 22,000 | 22,000 | 22,000 | 23,000 | 23,000 | 25,000 | 25,000 | 28,000 | 28,000 | VIEW > |
| International Indian Public School | 6,660 | 6,660 | 6,660 | 6,660 | 6,660 | 6,660 | 6,660 | 7,860 | 7,860 | 7,860 | 7,860 | 7,860 | 7,860 | 9,960 | 9,960 | VIEW > |
| International Indian School - Jubail | 6,800 | 6,800 | 6,800 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 10,000 | 10,000 | 12,000 | 12,000 | VIEW > |
| International Indian School Dammam | 0 | 3,384 | 3,384 | 3,384 | 3,384 | 3,384 | 3,384 | 3,384 | 3,660 | 3,660 | 3,660 | 3,660 | 3,660 | 4,764 | 4,764 | VIEW > |
| International Indian School Jeddah | 3,360 | 3,360 | 3,360 | 3,660 | 3,660 | 3,660 | 3,660 | 3,660 | 3,960 | 3,960 | 3,960 | 3,960 | 3,960 | 4,560 | 4,560 | VIEW > |
| International Schools Group Dammam | 0 | 23,050 | 23,050 | 30,550 | 30,550 | 30,550 | 30,550 | 30,550 | 33,200 | 33,200 | 33,200 | 42,250 | 42,250 | 42,250 | 42,250 | VIEW > |
| ISG International School Group Jubail | 0 | 72,069 | 72,069 | 66,872 | 66,872 | 66,872 | 66,872 | 66,872 | 70,824 | 70,824 | 70,824 | 73,008 | 73,008 | 73,008 | 73,008 | VIEW > |
| Italian International School of Jeddah | 19,350 | 21,900 | 21,900 | 25,800 | 25,800 | 27,900 | 27,900 | 27,900 | 30,900 | 30,900 | 30,900 | 0 | 0 | 0 | 0 | VIEW > |
| JAD International Schools | 0 | 21,000 | 21,000 | 22,000 | 22,000 | 22,000 | 23,000 | 23,000 | 23,000 | 24,000 | 24,000 | 24,000 | 24,000 | 25,000 | 25,000 | VIEW > |
| Jawahir Al Riyadh International School | 12,650 | 12,650 | 12,650 | 13,800 | 13,800 | 13,800 | 13,800 | 13,800 | 13,800 | 13,800 | 13,800 | 16,100 | 16,100 | 18,400 | 18,400 | VIEW > |
| Jeddah Grammar International School | 14,000 | 16,000 | 16,000 | 18,000 | 18,000 | 18,000 | 20,000 | 20,000 | 20,000 | 22,000 | 22,000 | 22,000 | 0 | 0 | 0 | VIEW > |
| Jeddah International School | 10,500 | 17,700 | 21,100 | 23,380 | 24,130 | 24,630 | 25,480 | 26,005 | 26,930 | 28,530 | 29,080 | 30,680 | 32,030 | 32,830 | 34,430 | VIEW > |
| Jeddah Knowledge International School (JKS) | 29,000 | 30,000 | 34,955 | 45,300 | 45,300 | 45,300 | 50,250 | 50,250 | 50,250 | 52,310 | 52,310 | 54,040 | 56,279 | 60,553 | 61,053 | VIEW > |
| Jeddah Prep and Grammar School | 32,000 | 40,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | 47,000 | 55,000 | 55,000 | 55,000 | 55,000 | 56,500 | 56,500 | 69,500 | VIEW > |
| Khaled International Schools (KiS) | 18,000 | 18,000 | 18,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 21,000 | 22,000 | 22,000 | 22,000 | 25,000 | 25,000 | 25,000 | VIEW > |
| King Faisal School | 45,000 | 45,000 | 45,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 60,000 | 62,500 | 67,500 | 67,500 | VIEW > |
| King's College Riyadh | 41,200 | 44,132 | 44,132 | 49,650 | 49,650 | 60,685 | 60,685 | 60,685 | 60,685 | 66,654 | 68,659 | 68,659 | 68,659 | 68,659 | 68,659 | VIEW > |
| Kingdom Schools | 28,800 | 28,800 | 28,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 40,800 | 49,500 | 49,500 | 51,300 | 51,300 | 51,300 | 51,300 | VIEW > |
| Knights of Knowledge International Schools | 11,475 | 11,850 | 11,850 | 12,600 | 12,600 | 12,600 | 13,350 | 13,350 | 13,350 | 14,850 | 14,850 | 16,350 | 18,225 | 0 | 0 | VIEW > |
| Learning Oasis International National School | 38,000 | 38,000 | 38,000 | 42,000 | 42,000 | 42,000 | 42,000 | 42,000 | 50,000 | 50,000 | 50,000 | 50,000 | 60,000 | 60,000 | 60,000 | VIEW > |
| Learning Tree International School | 30,000 | 33,000 | 35,000 | 35,000 | 35,000 | 35,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Makers Learning School International (MLS) | 50,000 | 56,000 | 66,000 | 72,000 | 72,000 | 72,000 | 72,000 | 72,000 | 74,000 | 74,000 | 74,000 | 74,000 | 76,000 | 76,000 | 76,000 | VIEW > |
| Manarat Al Dammam School | 0 | 14,000 | 14,000 | 16,000 | 16,000 | 16,000 | 17,000 | 17,000 | 17,000 | 18,500 | 18,500 | 18,500 | 21,000 | 21,000 | 21,000 | VIEW > |
| Manarat Al Madinah International School | 0 | 17,000 | 17,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 22,000 | 25,000 | 25,000 | 25,000 | 27,000 | 27,000 | 27,000 | VIEW > |
| Manarat Al Riyadh School | 25,300 | 25,300 | 27,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 32,000 | 37,400 | 37,400 | 40,900 | 40,900 | 40,900 | 40,900 | VIEW > |
| Manarat Jeddah International School | 19,000 | 19,000 | 19,000 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 27,500 | 29,700 | 29,700 | 31,000 | 32,000 | 32,000 | 32,000 | VIEW > |
| Middle East International School | 18,500 | 18,500 | 18,500 | 20,250 | 20,250 | 20,250 | 20,250 | 20,250 | 20,250 | 22,000 | 22,000 | 22,000 | 25,500 | 25,500 | 25,500 | VIEW > |
| Misk Schools | 85,000 | 85,000 | 85,000 | 105,000 | 105,000 | 105,000 | 105,000 | 105,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | VIEW > |
| Modern Global International Schools, Digital City Campus | 30,000 | 32,000 | 34,000 | 40,000 | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Modern Global International Schools, Qortuba Campus | 30,000 | 32,000 | 34,000 | 40,000 | 42,000 | 44,000 | 46,000 | 48,000 | 50,000 | 52,000 | 54,000 | 0 | 0 | 0 | 0 | VIEW > |
| Nada International School (NIS) | 11,000 | 19,470 | 19,470 | 26,125 | 26,125 | 26,972 | 26,972 | 27,005 | 27,005 | 29,535 | 29,535 | 30,800 | 30,700 | 33,100 | 33,100 | VIEW > |
| New Crescent International School | 0 | 8,000 | 8,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 9,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Novel International School | 0 | 6,000 | 6,000 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 6,600 | 0 | 0 | 0 | VIEW > |
| Nun Academy | 32,450 | 32,450 | 37,450 | 37,450 | 49,950 | 49,950 | 49,950 | 49,950 | 52,500 | 52,500 | 52,500 | 56,700 | 56,700 | 0 | 0 | VIEW > |
| One World International School | 36,000 | 39,500 | 43,100 | 47,100 | 52,900 | 52,900 | 54,700 | 54,700 | 54,700 | 57,000 | 57,000 | 0 | 0 | 0 | 0 | VIEW > |
| OWIS American Academy | 27,800 | 30,500 | 33,200 | 36,300 | 40,800 | 40,800 | 42,200 | 42,200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Qimam El-Hayat International Schools | 11,500 | 11,500 | 12,500 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 14,000 | 14,000 | 14,000 | 15,000 | 16,000 | 16,000 | VIEW > |
| Rand International School | 0 | 18,500 | 18,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 22,500 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Reigate Grammar School Riyadh | 38,900 | 40,400 | 42,000 | 48,500 | 48,800 | 52,500 | 52,500 | 52,500 | 57,750 | 57,750 | 57,750 | 63,000 | 63,000 | 68,250 | 71,400 | VIEW > |
| Riyadh Najed Schools | 0 | 23,000 | 23,000 | 25,000 | 25,000 | 25,000 | 27,000 | 27,000 | 27,000 | 28,500 | 28,500 | 28,500 | 30,000 | 30,000 | 30,000 | VIEW > |
| Riyadh Schools | 0 | 29,000 | 29,000 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | 39,500 | 42,000 | 42,000 | 42,000 | 45,500 | 45,500 | 45,500 | VIEW > |
| Rowad Al Khaleej International School - Al Zohor Neighborhood | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 | 35,500 | 37,600 | 37,600 | 37,600 | 40,600 | 40,600 | 40,600 | 40,600 | VIEW > |
| Saud International School (SIS) | 21,000 | 21,000 | 0 | 30,500 | 30,500 | 30,500 | 30,500 | 30,500 | 30,500 | 31,000 | 32,500 | 32,500 | 32,500 | 33,500 | 33,500 | VIEW > |
| SEK International School Riyadh | 40,000 | 42,000 | 45,000 | 48,000 | 55,000 | 57,000 | 58,000 | 59,000 | 60,000 | 62,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | VIEW > |
| Sri Lankan International School | 4,914 | 4,914 | 4,914 | 4,914 | 4,914 | 5,265 | 5,265 | 5,265 | 5,265 | 5,265 | 5,616 | 5,616 | 5,616 | 5,616 | 5,616 | VIEW > |
| Sri Lankan International School Jeddah | 0 | 1,600 | 1,600 | 1,600 | 1,600 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 2,700 | 4,500 | 4,500 | VIEW > |
| Tarbyh Namouthajiyah International Schools - Al Rayan | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 22,000 | 22,000 | VIEW > |
| The International Programs School | 33,000 | 33,000 | 43,000 | 47,000 | 47,000 | 47,000 | 47,000 | 49,000 | 49,000 | 51,000 | 51,000 | 56,000 | 56,000 | 56,000 | 56,000 | VIEW > |
| The KAUST School | 0 | 43,575 | 57,520 | 68,996 | 68,996 | 68,996 | 68,996 | 68,996 | 87,150 | 87,150 | 87,150 | 87,150 | 87,150 | 87,150 | 87,150 | VIEW > |
| Waad Academy | 33,804 | 33,804 | 35,165 | 35,040 | 36,108 | 36,108 | 36,360 | 36,375 | 40,604 | 40,604 | 40,604 | 48,945 | 48,945 | 54,029 | 54,029 | VIEW > |
| Yusr International Schools | 16,500 | 17,000 | 17,500 | 22,000 | 22,000 | 22,000 | 24,000 | 24,000 | 24,000 | 30,500 | 30,500 | 30,500 | 33,500 | 33,500 | 33,500 | VIEW > |
| Zahrat Al-Sahra'a International School | 10,000 | 17,000 | 18,500 | 19,500 | 20,000 | 20,500 | 21,500 | 22,000 | 22,000 | 23,000 | 23,000 | 23,000 | 27,000 | 27,000 | 27,000 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
I'm so grateful for this website's clear and up-to-date information on fees. It has been very helpful in planning our family budget for the upcoming school year.
By Mia Harris (Nov, 2022) |