Vietnam has more than 15,000 primary schools and more than 500 secondary schools. The education system is administered by the Ministry of Education and Training. Education is provided through several types of institutions, such as public schools, semi-public schools, people-founded schools, and private schools.
School fees at international schools in Vietnam range from $17,000 to $35,000. For primary schools and secondary schools, fees reach up to an average of $15,000. Private schools and people-founded schools in Vietnam charge lower fees compared to international institutions.
The table below illustrates the fees offered among private schools in Vietnam and can be filtered alphabetically, by curricula or by grade. A PDF file is also available for download for those looking to print a copy.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American International School - NB Campus | 280,000,000 | 350,000,000 | 350,000,000 | 450,000,000 | 450,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 600,000,000 | 600,000,000 | 650,000,000 | 650,000,000 | 725,000,000 | 725,000,000 | VIEW > |
| American International School - NVC Campus | 280,000,000 | 350,000,000 | 350,000,000 | 450,000,000 | 450,000,000 | 500,000,000 | 500,000,000 | 500,000,000 | 600,000,000 | 600,000,000 | 600,000,000 | 650,000,000 | 650,000,000 | 725,000,000 | 752,000,000 | VIEW > |
| APU International School - Elementary School | 237,600,000 | 237,600,000 | 237,600,000 | 324,000,000 | 324,000,000 | 348,000,000 | 348,000,000 | 372,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| APU International School - Middle & High School | 237,600,000 | 237,600,000 | 237,600,000 | 324,000,000 | 324,000,000 | 348,000,000 | 348,000,000 | 372,000,000 | 428,400,000 | 428,400,000 | 428,400,000 | 474,000,000 | 474,000,000 | 517,200,000 | 517,200,000 | VIEW > |
| Australian International School - Thu Thiem | 271,000,000 | 280,000,000 | 509,000,000 | 557,000,000 | 574,000,000 | 582,000,000 | 582,000,000 | 588,000,000 | 639,000,000 | 654,000,000 | 677,000,000 | 678,000,000 | 713,000,000 | 774,000,000 | 774,000,000 | VIEW > |
| Australian International School – Thao Dien | 271,000,000 | 280,000,000 | 509,000,000 | 557,000,000 | 574,000,000 | 582,000,000 | 582,000,000 | 588,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| British International School Hanoi | 343,100,000 | 360,900,000 | 510,800,000 | 657,600,000 | 715,500,000 | 715,500,000 | 715,500,000 | 734,600,000 | 734,600,000 | 846,800,000 | 846,800,000 | 846,800,000 | 893,200,000 | 893,200,000 | 970,200,000 | VIEW > |
| British International School Ho Chi Minh City - Junior Campus | 305,200,000 | 321,000,000 | 585,000,000 | 636,500,000 | 636,500,000 | 636,500,000 | 653,600,000 | 653,600,000 | 75,400,000 | 753,400,000 | 753,400,000 | 794,700,000 | 794,700,000 | 863,200,000 | 863,200,000 | VIEW > |
| British International School Ho Chi Minh City - Secondary Campus | 305,200,000 | 321,000,000 | 585,000,000 | 636,500,000 | 636,500,000 | 636,500,000 | 653,600,000 | 653,600,000 | 75,400,000 | 753,400,000 | 753,400,000 | 794,700,000 | 794,700,000 | 863,200,000 | 863,200,000 | VIEW > |
| British Vietnamese International School Hanoi | 237,000 | 320,900 | 435,000 | 441,400 | 441,400 | 441,400 | 441,400 | 441,400 | 518,400 | 528,000 | 528,000 | 540,000 | 540,000 | 588,500 | 588,500 | VIEW > |
| British Vietnamese International School Ho Chi Minh City | 250,400,000 | 338,900,000 | 472,800,000 | 479,800,000 | 486,700,000 | 486,700,000 | 486,700,000 | 486,700,000 | 582,600,000 | 593,300,000 | 593,300,000 | 606,800,000 | 606,800,000 | 668,600,000 | 668,600,000 | VIEW > |
| European International School Ho Chi Minh City | 282,000,000 | 293,600,000 | 442,000,000 | 514,100,000 | 531,100,000 | 548,000,000 | 553,300,000 | 559,700,000 | 587,200,000 | 595,700,000 | 605,300,000 | 639,200,000 | 668,900,000 | 703,800,000 | 703,800,000 | VIEW > |
| Green Shoots International School | 232,200,000 | 232,200,000 | 232,200,000 | 232,200,000 | 298,716,000 | 298,716,000 | 321,420,000 | 321,420,000 | 377,938,000 | 377,938,000 | 377,938,000 | 477,179,000 | 477,179,000 | 0 | 0 | VIEW > |
| Hanoi Academy | 0 | 76,500 | 76,500 | 94,500 | 94,500 | 94,500 | 94,500 | 94,500 | 108,000 | 108,000 | 108,000 | 108,000 | 126,000 | 126,000 | 126,000 | VIEW > |
| Hanoi International School | 396,500,000 | 396,500,000 | 396,500,000 | 538,100,000 | 538,100,000 | 538,100,000 | 547,800,000 | 547,800,000 | 592,500,000 | 592,500,000 | 592,500,000 | 643,400,000 | 643,400,000 | 699,900,000 | 699,900,000 | VIEW > |
| International German School Ho Chi Minh City | 280,500,000 | 280,500,000 | 280,500,000 | 344,000,000 | 344,000,000 | 344,000,000 | 344,000,000 | 367,500,000 | 367,500,000 | 439,500,000 | 439,500,000 | 439,500,000 | 442,500,000 | 442,500,000 | 442,500,000 | VIEW > |
| International School Ho Chi Minh City | 255,400,000 | 624,500,000 | 624,500,000 | 624,500,000 | 624,500,000 | 666,200,000 | 666,200,000 | 684,200,000 | 774,200,000 | 774,200,000 | 774,200,000 | 809,600,000 | 809,600,000 | 923,600,000 | 923,600,000 | VIEW > |
| International School Ho Chi Minh City - American Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 558,100,000 | 558,100,000 | 558,100,000 | 623,900,000 | 641,800,000 | 687,900,000 | 697,700,000 | VIEW > |
| International School of Vietnam | 173,128,000 | 173,128,000 | 192,491,000 | 337,144,000 | 337,144,000 | 337,144,000 | 337,144,000 | 337,144,000 | 381,565,000 | 381,565,000 | 381,565,000 | 435,098,000 | 435,098,000 | 473,824,000 | 473,824,000 | VIEW > |
| International School Saigon Pearl | 236,100,000 | 354,800,000 | 404,800,000 | 539,400,000 | 539,400,000 | 539,500,000 | 539,500,000 | 539,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| International Schools of North America | 0 | 0 | 0 | 257,278,035 | 257,278,035 | 257,278,035 | 257,278,035 | 257,278,035 | 331,365,420 | 331,365,420 | 331,365,420 | 331,365,420 | 331,365,420 | 401,650,725 | 401,650,725 | VIEW > |
| Kinder World International Kindergarten - Gamuda Gardens, Hanoi | 264,731,000 | 264,731,000 | 264,731,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Kinder World International Kindergarten - Van Phuc | 264,731,000 | 264,731,000 | 264,731,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| KinderWorld International Kindergarten - hanoi towers | 264,731,000 | 264,731,000 | 264,731,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Renaissance International School Saigon | 179,970,000 | 360,670,000 | 491,280,000 | 556,770,000 | 556,770,000 | 556,770,000 | 556,770,000 | 556,770,000 | 623,200,000 | 623,200,000 | 623,200,000 | 654,570,000 | 654,570,000 | 726,500,000 | 726,500,000 | VIEW > |
| Saigon South International School | 453,700,000 | 516,200,000 | 516,200,000 | 629,000,000 | 629,000,000 | 629,000,000 | 629,000,000 | 629,000,000 | 671,000,000 | 671,000,000 | 671,000,000 | 710,900,000 | 710,900,000 | 789,600,000 | 789,600,000 | VIEW > |
| Saigon Star International School | 183,400,000 | 255,000,000 | 377,000,000 | 377,000,000 | 377,000,000 | 377,000,000 | 391,000,000 | 391,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Singapore International School (SIS) - BDNC | 248,848,000 | 248,848,000 | 441,960,000 | 441,960,000 | 441,960,000 | 444,007,000 | 444,007,000 | 444,007,000 | 466,460,000 | 466,460,000 | 519,554,000 | 519,554,000 | 529,340,000 | 553,726,000 | 0 | VIEW > |
| St. Paul American School Hanoi | 0 | 422,490,000 | 422,490,000 | 598,410,000 | 598,410,000 | 598,410,000 | 598,410,000 | 598,410,000 | 653,160,000 | 653,160,000 | 653,160,000 | 704,880,000 | 704,880,000 | 704,880,000 | 704,880,000 | VIEW > |
| TH School | 247,000,000 | 247,000,000 | 322,000,000 | 461,000,000 | 461,000,000 | 461,000,000 | 461,000,000 | 461,000,000 | 492,000,000 | 492,000,000 | 492,000,000 | 541,000,000 | 541,000,000 | 580,000,000 | 580,000,000 | VIEW > |
| The ABC International School - Early Years and Early Primary | 129,380 | 254,300 | 325,300 | 325,300 | 370,600 | 370,600 | 386,500 | 386,500 | 435,600 | 435,600 | 435,600 | 476,400 | 476,400 | 497,200 | 497,200 | VIEW > |
| The ABC International School - Primary and Secondary | 129,380 | 254,300 | 325,300 | 325,300 | 370,600 | 370,600 | 386,500 | 386,500 | 435,600 | 435,600 | 435,600 | 476,400 | 476,400 | 497,200 | 497,200 | VIEW > |
| The American School | 239,800,000 | 295,100,000 | 330,400,000 | 532,600,000 | 532,600,000 | 532,600,000 | 532,600,000 | 540,500,000 | 602,400,000 | 602,400,000 | 602,400,000 | 668,200,000 | 668,200,000 | 723,500,000 | 723,500,000 | VIEW > |
| The International School @ ParkCity Hanoi (ISPH) | 359,500 | 359,500 | 437,900 | 542,600 | 542,600 | 542,600 | 551,000 | 551,000 | 609,700 | 609,700 | 609,700 | 646,300 | 646,300 | 646,300 | 0 | VIEW > |
| United Nations International School, Hanoi | 12,570 | 23,950 | 23,950 | 29,670 | 29,670 | 29,670 | 29,670 | 29,670 | 31,360 | 31,360 | 31,360 | 33,410 | 33,410 | 35,500 | 35,500 | VIEW > |
| Vietnam - Finland International School | 0 | 0 | 0 | 457,590 | 457,590 | 457,590 | 457,590 | 457,590 | 499,230 | 499,230 | 525,690 | 525,690 | 525,690 | 639,240 | 639,240 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
Content: The fees section on this website provided me with all the necessary details in a concise and clear manner. It made the whole process of understanding costs much easier. Thank you!
By Misaki Saito (Apr, 2023) |