Malaysia has more than 7,700 primary schools and more than 2,300 secondary schools. There are also various special schools, religious schools, and international schools which operate in different parts of Malaysia.
Sending your child to a school in Malaysia will cost you around $73,000 for preschool until Year 12. This depends on the type of institution. Government schools have lower fees. However, international schools can cost as much as $100,000, covering all required education levels.
The table below illustrates the fees offered among Malaysia’s private schools and can be filtered alphabetically, by curricula or by grade. A PDF file is also available for download for those looking to print a copy.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIU International School | 0 | 0 | 0 | 12,000 | 12,000 | 15,000 | 15,000 | 18,000 | 18,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Al Noor International School | 0 | 5,850 | 7,800 | 7,800 | 8,970 | 8,970 | 9,750 | 9,750 | 11,700 | 11,700 | 13,650 | 15,600 | 15,600 | 0 | 0 | VIEW > |
| Al-Hamra Integrated School | 0 | 11,300 | 19,050 | 20,890 | 23,240 | 23,240 | 22,040 | 22,040 | 23,040 | 23,040 | 23,040 | 24,440 | 24,440 | 0 | 0 | VIEW > |
| Asia Metropolitan International School | 0 | 0 | 10,500 | 12,000 | 13,500 | 15,000 | 16,500 | 18,000 | 19,500 | 21,000 | 22,500 | 24,000 | 25,500 | 0 | 0 | VIEW > |
| Austin Heights International School | 8,400 | 9,000 | 12,000 | 12,000 | 12,000 | 13,200 | 13,200 | 13,200 | 15,600 | 15,600 | 15,600 | 18,000 | 18,000 | 0 | 0 | VIEW > |
| Australian International School Malaysia | 29,964 | 37,995 | 40,125 | 41,814 | 44,007 | 45,753 | 48,744 | 51,780 | 53,514 | 55,245 | 59,610 | 61,584 | 62,154 | 82,869 | 0 | VIEW > |
| Beaconhouse Sri Inai International School | 15,510 | 15,510 | 16,800 | 19,620 | 22,590 | 24,600 | 25,020 | 25,800 | 27,990 | 28,200 | 29,520 | 32,820 | 33,090 | 0 | 0 | VIEW > |
| Borneo International School | 0 | 0 | 8,000 | 8,000 | 8,000 | 8,240 | 8,240 | 8,240 | 9,960 | 9,960 | 11,500 | 15,600 | 15,600 | 18,500 | 18,500 | VIEW > |
| Cempaka International Ladies' College | 18,000 | 18,000 | 18,800 | 18,800 | 18,800 | 18,800 | 18,800 | 18,800 | 21,800 | 21,800 | 21,800 | 21,800 | 21,800 | 0 | 0 | VIEW > |
| Cempaka International School - Damansara Heights | 18,000 | 18,000 | 33,900 | 33,900 | 36,900 | 36,900 | 36,900 | 36,900 | 45,600 | 45,600 | 45,600 | 53,100 | 53,100 | 0 | 0 | VIEW > |
| Charis International School | 13,800 | 13,800 | 18,000 | 18,450 | 19,080 | 19,620 | 20,160 | 20,700 | 23,550 | 24,900 | 26,250 | 29,100 | 30,450 | 0 | 0 | VIEW > |
| City Harbour International School | 7,920 | 7,920 | 10,510 | 12,180 | 12,180 | 17,280 | 17,280 | 17,280 | 22,500 | 22,500 | 22,500 | 26,000 | 26,000 | 0 | 0 | VIEW > |
| Cranbridge International School | 14,460 | 14,460 | 19,980 | 19,980 | 19,980 | 22,344 | 22,344 | 22,344 | 23,187 | 23,187 | 23,187 | 31,962 | 26,988 | 31,800 | 31,800 | VIEW > |
| Eaton International School | 20,550 | 22,485 | 28,545 | 28,545 | 28,545 | 32,535 | 32,535 | 32,535 | 40,515 | 40,515 | 40,515 | 44,100 | 44,100 | 0 | 0 | VIEW > |
| Elc International School - Sungai Buloh | 13,800 | 15,210 | 17,640 | 19,800 | 22,110 | 24,240 | 26,400 | 28,710 | 33,480 | 34,800 | 40,080 | 42,240 | 44,370 | 0 | 0 | VIEW > |
| Epsom College in Malaysia | 51,905 | 51,905 | 62,875 | 70,860 | 76,185 | 76,185 | 76,185 | 76,185 | 87,135 | 87,135 | 87,135 | 92,025 | 92,025 | 94,035 | 94,035 | VIEW > |
| EtonHouse Malaysia International School | 34,810 | 35,250 | 3,930 | 40,860 | 41,920 | 43,260 | 44,852 | 46,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Fairview International School - Kuala Lumpur | 20,000 | 20,000 | 24,000 | 26,000 | 28,000 | 30,000 | 32,000 | 35,000 | 38,000 | 40,000 | 42,000 | 45,000 | 45,000 | 46,200 | 46,200 | VIEW > |
| Forest City International School | 69,000 | 69,000 | 69,000 | 76,500 | 76,500 | 76,500 | 76,500 | 76,500 | 95,500 | 95,500 | 95,500 | 95,500 | 102,500 | 102,500 | 102,500 | VIEW > |
| French School of Kuala Lumpur | 37,663 | 37,663 | 37,663 | 44,160 | 44,160 | 44,160 | 44,160 | 44,160 | 52,900 | 52,900 | 52,900 | 52,900 | 57,500 | 57,500 | 57,500 | VIEW > |
| Garden International School | 45,210 | 53,760 | 71,040 | 73,200 | 81,210 | 81,210 | 84,900 | 84,900 | 93,360 | 93,360 | 97,770 | 99,990 | 99,990 | 101,430 | 101,430 | VIEW > |
| GEMS International School Pearl City - Penang | 17,000 | 19,000 | 26,200 | 27,500 | 28,000 | 33,000 | 34,500 | 35,000 | 38,500 | 39,000 | 39,500 | 42,500 | 42,500 | 44,000 | 44,000 | VIEW > |
| GEMS International School Tropicana Metropark | 26,250 | 26,250 | 32,200 | 33,100 | 34,500 | 38,000 | 39,500 | 41,100 | 44,200 | 45,500 | 47,900 | 50,000 | 50,000 | 50,000 | 50,000 | VIEW > |
| Global Modern International School | 9,000 | 9,000 | 12,000 | 12,000 | 12,000 | 13,000 | 13,000 | 13,000 | 14,000 | 14,000 | 14,000 | 15,000 | 15,000 | 0 | 0 | VIEW > |
| Greenview Islamic International School | 9,600 | 9,600 | 14,400 | 14,400 | 15,600 | 15,600 | 15,600 | 15,600 | 16,800 | 16,800 | 16,800 | 18,000 | 18,000 | 0 | 0 | VIEW > |
| HELP International School | 23,496 | 23,496 | 36,666 | 36,666 | 38,298 | 42,558 | 42,558 | 42,558 | 49,851 | 50,574 | 54,516 | 55,575 | 55,575 | 35,000 | 35,000 | VIEW > |
| Hibiscus International School | 19,404 | 22,425 | 26,736 | 26,736 | 28,461 | 28,461 | 30,186 | 30,186 | 32,343 | 32,343 | 32,343 | 39,675 | 39,675 | 0 | 0 | VIEW > |
| Idrissi International School | 11,000 | 11,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 0 | 0 | VIEW > |
| IGB International School | 27,000 | 42,200 | 59,200 | 71,900 | 71,900 | 71,900 | 71,900 | 71,900 | 76,600 | 85,100 | 85,100 | 94,100 | 95,200 | 98,200 | 98,200 | VIEW > |
| Inspiros International School | 10,000 | 10,000 | 12,000 | 12,000 | 14,000 | 14,000 | 14,000 | 14,000 | 17,000 | 17,000 | 17,000 | 19,000 | 19,000 | 0 | 0 | VIEW > |
| International Islamic School Malaysia | 0 | 0 | 0 | 13,200 | 13,200 | 13,200 | 14,850 | 14,850 | 14,850 | 16,500 | 16,500 | 16,500 | 17,600 | 17,600 | 17,600 | VIEW > |
| International Modern Arabic School | 0 | 9,400 | 9,400 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 12,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | 13,000 | VIEW > |
| International School of Kuantan | 0 | 19,515 | 19,515 | 24,805 | 24,805 | 30,695 | 30,695 | 36,000 | 45,930 | 45,930 | 45,930 | 48,420 | 48,420 | 48,420 | 48,420 | VIEW > |
| Jesselton International School Sabah | 11,010 | 11,010 | 16,275 | 16,275 | 19,275 | 19,275 | 21,000 | 21,000 | 24,000 | 24,000 | 24,534 | 29,025 | 29,025 | 37,500 | 37,500 | VIEW > |
| Kinabalu International School | 18,078 | 21,552 | 28,164 | 28,164 | 29,850 | 29,850 | 29,850 | 31,518 | 36,492 | 36,492 | 38,145 | 46,872 | 42,966 | 48,609 | 44,559 | VIEW > |
| King Henry VIII College | 15,000 | 15,000 | 15,000 | 18,000 | 48,000 | 48,000 | 48,000 | 48,000 | 65,000 | 65,000 | 65,000 | 70,000 | 70,000 | 80,000 | 80,000 | VIEW > |
| Kingsgate International School | 30,450 | 31,500 | 35,700 | 37,800 | 39,900 | 42,900 | 45,000 | 53,400 | 57,600 | 61,800 | 67,800 | 68,100 | 69,900 | 72,000 | 74,100 | VIEW > |
| Knewton Global Schools | 10,500 | 10,500 | 23,028 | 23,028 | 26,838 | 26,838 | 26,838 | 26,838 | 34,458 | 34,458 | 34,458 | 37,575 | 37,575 | 0 | 0 | VIEW > |
| Kolej Tuanku Ja’afar | 16,302 | 16,302 | 31,710 | 31,710 | 35,850 | 35,850 | 41,460 | 41,460 | 62,370 | 62,370 | 62,370 | 62,370 | 62,370 | 0 | 0 | VIEW > |
| Labuan International School | 0 | 4,477 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 12,100 | 13,750 | 13,750 | 14,850 | 16,500 | 16,500 | 0 | 0 | VIEW > |
| Lodge Group of Schools | 3,552 | 3,620 | 5,980 | 6,140 | 6,140 | 6,140 | 6,140 | 6,140 | 7,660 | 7,660 | 9,160 | 14,000 | 14,000 | 16,000 | 16,000 | VIEW > |
| MAHSA International School | 12,600 | 12,900 | 16,500 | 19,500 | 21,000 | 24,000 | 25,500 | 27,000 | 31,500 | 33,000 | 34,500 | 36,000 | 37,500 | 0 | 0 | VIEW > |
| Malacca Expatriate School | 12,900 | 12,900 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 15,000 | 19,800 | 20,850 | 21,750 | 25,800 | 30,000 | 0 | 0 | VIEW > |
| Marlborough College Malaysia | 41,400 | 87,000 | 87,000 | 87,000 | 89,400 | 89,400 | 89,400 | 89,400 | 114,900 | 114,900 | 114,900 | 116,400 | 116,400 | 126,000 | 126,000 | VIEW > |
| Matrix Global Schools | 7,000 | 7,000 | 12,600 | 12,600 | 12,600 | 14,700 | 14,700 | 14,700 | 15,800 | 15,800 | 15,800 | 42,000 | 42,000 | 0 | 0 | VIEW > |
| MAZ International School - Shah Alam Campus | 3,500 | 4,000 | 4,750 | 5,000 | 5,250 | 5,750 | 6,000 | 6,250 | 7,000 | 8,000 | 8,500 | 9,000 | 10,000 | 0 | 0 | VIEW > |
| Melaka International School | 8,907 | 8,907 | 11,181 | 11,181 | 11,181 | 13,392 | 13,392 | 13,392 | 14,460 | 14,460 | 20,643 | 20,643 | 25,800 | 0 | 0 | VIEW > |
| Mont'Kiara International School | 35,000 | 83,000 | 41,000 | 102,000 | 102,000 | 102,000 | 102,000 | 114,000 | 114,000 | 114,000 | 125,000 | 125,000 | 125,000 | 125,000 | 125,000 | VIEW > |
| Nexus International School | 43,452 | 46,182 | 56,100 | 56,100 | 64,440 | 64,440 | 69,300 | 69,300 | 78,270 | 78,630 | 78,630 | 88,410 | 88,410 | 94,890 | 94,890 | VIEW > |
| Nilai International School | 10,800 | 10,800 | 24,300 | 25,200 | 26,700 | 28,200 | 29,700 | 31,200 | 33,300 | 35,100 | 36,900 | 38,700 | 40,500 | 0 | 0 | VIEW > |
| Oasis International School of Kuala Lumpur | 0 | 30,000 | 30,000 | 51,500 | 51,500 | 51,500 | 51,500 | 51,500 | 62,000 | 62,000 | 62,000 | 72,500 | 72,500 | 72,500 | 72,500 | VIEW > |
| Pelita International School | 11,400 | 11,400 | 12,900 | 12,900 | 16,200 | 16,200 | 17,700 | 17,700 | 21,900 | 24,000 | 26,100 | 27,000 | 29,400 | 0 | 0 | VIEW > |
| Prince of Wales Island International School | 12,480 | 15,990 | 18,720 | 18,720 | 23,400 | 23,400 | 27,690 | 27,690 | 52,140 | 52,140 | 52,140 | 55,770 | 55,770 | 59,400 | 59,400 | VIEW > |
| Raffles American School | 36,500 | 60,400 | 67,800 | 67,800 | 67,800 | 67,800 | 67,800 | 89,600 | 89,600 | 89,600 | 89,600 | 96,800 | 96,800 | 96,800 | 96,800 | VIEW > |
| Rafflesia International School Puchong | 16,233 | 16,233 | 23,400 | 23,400 | 34,965 | 34,965 | 34,965 | 34,965 | 44,415 | 44,415 | 44,415 | 49,800 | 49,800 | 0 | 0 | VIEW > |
| REAL School - Johor Bahru Campus | 0 | 0 | 14,830 | 14,830 | 16,370 | 16,370 | 16,370 | 16,370 | 18,200 | 18,200 | 18,200 | 20,400 | 20,400 | 0 | 0 | VIEW > |
| REAL School - Shah Alam | 0 | 0 | 23,740 | 24,710 | 27,130 | 28,260 | 28,760 | 29,010 | 24,418 | 35,730 | 36,370 | 40,110 | 40,110 | 0 | 0 | VIEW > |
| Repton International School | 29,500 | 29,500 | 32,000 | 40,500 | 40,500 | 40,500 | 46,500 | 46,500 | 54,000 | 54,000 | 54,000 | 60,500 | 60,500 | 60,500 | 60,500 | VIEW > |
| Sayfol International School Kuala Lumpur | 13,200 | 14,250 | 15,630 | 16,260 | 17,820 | 18,450 | 19,440 | 20,820 | 23,400 | 24,030 | 25,650 | 29,250 | 29,650 | 28,800 | 28,800 | VIEW > |
| Sekolah Sri UCSI Kuala Lumpur | 0 | 0 | 17,220 | 17,220 | 17,820 | 17,820 | 19,800 | 19,800 | 20,400 | 20,400 | 20,400 | 22,410 | 22,410 | 0 | 0 | VIEW > |
| Seven Skies International School | 0 | 16,367 | 17,357 | 28,448 | 28,448 | 31,748 | 31,748 | 31,748 | 31,748 | 35,048 | 35,048 | 35,048 | 36,038 | 36,038 | 0 | VIEW > |
| Soka International School Malaysia (SISM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48,000 | 48,000 | 51,000 | 51,000 | 51,000 | 51,000 | 51,000 | VIEW > |
| Sri KDU International School | 20,000 | 20,000 | 41,985 | 41,985 | 46,455 | 46,455 | 46,455 | 46,935 | 46,935 | 48,825 | 54,885 | 58,965 | 63,600 | 60,570 | 60,570 | VIEW > |
| Sri Kuala Lumpur | 0 | 0 | 20,100 | 20,800 | 21,500 | 22,100 | 22,800 | 23,600 | 29,200 | 31,000 | 33,000 | 35,600 | 38,200 | 0 | 0 | VIEW > |
| St Christopher's International Primary School | 4,100 | 5,000 | 5,800 | 5,800 | 7,700 | 7,700 | 9,000 | 9,000 | 10,000 | 10,000 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St. John's International School | 11,280 | 11,280 | 13,080 | 13,080 | 13,080 | 15,080 | 15,080 | 15,080 | 20,650 | 20,650 | 20,650 | 24,400 | 24,400 | 21,450 | 21,450 | VIEW > |
| St. Joseph's Institution International School Malaysia (Tropicana PJ Campus) | 42,195 | 53,316 | 53,316 | 60,885 | 60,885 | 63,705 | 65,733 | 65,733 | 69,828 | 78,738 | 78,738 | 83,586 | 90,465 | 93,906 | 93,906 | VIEW > |
| Straits International School - Penang Campus | 15,660 | 16,740 | 21,300 | 23,610 | 26,040 | 28,320 | 30,540 | 32,460 | 34,620 | 36,000 | 37,260 | 38,400 | 39,450 | 0 | 0 | VIEW > |
| Tanarata International Schools | 0 | 0 | 20,400 | 20,400 | 21,900 | 21,900 | 23,250 | 23,250 | 25,200 | 25,200 | 25,200 | 30,000 | 30,000 | 0 | 0 | VIEW > |
| Taylor's int'l School Kuala Lumpur | 15,540 | 15,540 | 21,900 | 23,640 | 26,430 | 28,110 | 31,110 | 33,840 | 39,300 | 41,160 | 42,840 | 45,690 | 45,690 | 0 | 0 | VIEW > |
| Taylor's International School Kuala Lumpur | 15,540 | 15,540 | 21,900 | 23,640 | 26,430 | 28,110 | 31,110 | 33,840 | 39,300 | 41,160 | 42,840 | 45,690 | 45,690 | 0 | 0 | VIEW > |
| Taylor's International School Puchong | 15,540 | 15,540 | 21,900 | 23,640 | 26,430 | 28,110 | 31,110 | 33,840 | 39,300 | 41,160 | 42,840 | 45,690 | 45,690 | 0 | 0 | VIEW > |
| Tenby Schools - Ipoh | 7,650 | 7,800 | 11,850 | 13,350 | 16,350 | 17,100 | 19,950 | 19,950 | 24,300 | 24,300 | 24,300 | 27,600 | 41,400 | 23,400 | 23,400 | VIEW > |
| Tenby Schools - Setia Eco Gardens | 16,050 | 16,050 | 18,150 | 21,450 | 24,450 | 26,100 | 28,200 | 29,250 | 33,000 | 33,000 | 37,500 | 39,000 | 39,600 | 0 | 0 | VIEW > |
| The Alice Smith School | 52,650 | 54,810 | 72,210 | 72,210 | 76,110 | 76,110 | 76,110 | 76,110 | 89,130 | 89,130 | 89,130 | 97,050 | 97,050 | 97,050 | 97,050 | VIEW > |
| The British International School of Kuala Lumpur | 53,965 | 65,240 | 66,270 | 86,350 | 86,350 | 86,350 | 86,350 | 86,350 | 97,790 | 97,790 | 97,790 | 114,855 | 114,855 | 116,850 | 116,850 | VIEW > |
| The International School of Kuala Lumpur, Ampang Hilir | 59,000 | 78,100 | 97,000 | 97,000 | 97,000 | 97,000 | 97,000 | 97,000 | 109,600 | 109,600 | 109,600 | 120,400 | 120,400 | 120,400 | 120,400 | VIEW > |
| The International School of Penang (Uplands) | 0 | 0 | 24,000 | 30,000 | 35,000 | 35,000 | 42,000 | 42,000 | 54,590 | 54,590 | 54,590 | 54,590 | 54,590 | 55,880 | 55,880 | VIEW > |
| The International School ParkCity | 39,900 | 41,640 | 49,800 | 49,800 | 56,760 | 56,760 | 57,540 | 57,540 | 68,550 | 68,550 | 68,550 | 74,040 | 74,040 | 81,750 | 81,750 | VIEW > |
| Tzu Chi International School | 12,000 | 12,000 | 14,400 | 15,600 | 17,400 | 17,400 | 19,200 | 19,200 | 21,600 | 22,800 | 24,000 | 25,200 | 26,400 | 0 | 0 | VIEW > |
| UCSI International School - Subang Jaya | 10,500 | 10,500 | 15,960 | 17,250 | 18,450 | 18,900 | 19,800 | 20,250 | 20,700 | 21,900 | 23,010 | 24,210 | 24,210 | 0 | 0 | VIEW > |
| UCSI International School Kuala Lumpur | 22,200 | 22,200 | 31,500 | 34,500 | 34,500 | 36,300 | 36,300 | 36,300 | 41,100 | 41,100 | 44,700 | 44,700 | 44,700 | 0 | 0 | VIEW > |
| UCSI International School Springhill | 0 | 25,500 | 25,500 | 30,501 | 30,501 | 30,501 | 30,501 | 30,501 | 42,501 | 42,501 | 42,501 | 42,501 | 42,501 | 48,999 | 48,999 | VIEW > |
| United International School | 6,300 | 6,300 | 13,200 | 13,200 | 13,200 | 14,400 | 14,400 | 14,400 | 17,400 | 17,400 | 17,400 | 19,200 | 19,200 | 0 | 0 | VIEW > |
| UniWorld International School | 0 | 10,000 | 10,000 | 12,000 | 12,000 | 12,000 | 13,500 | 13,500 | 13,500 | 16,000 | 16,000 | 18,000 | 18,000 | 22,000 | 22,000 | VIEW > |
| Victoria International School | 5,880 | 5,880 | 12,600 | 12,600 | 14,700 | 14,700 | 14,700 | 14,700 | 16,800 | 16,800 | 16,800 | 18,900 | 18,900 | 21,000 | 21,000 | VIEW > |
| Vikas International School | 6,500 | 7,000 | 7,000 | 10,600 | 10,600 | 10,600 | 10,600 | 10,600 | 13,000 | 13,000 | 13,000 | 13,500 | 13,500 | 0 | 0 | VIEW > |
| Wesley Methodist International School Kuala Lumpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17,300 | 17,300 | 17,300 | 21,000 | 21,000 | 0 | 0 | VIEW > |
| Westlake International School | 8,640 | 8,640 | 11,595 | 11,595 | 13,035 | 13,035 | 13,215 | 13,215 | 19,620 | 21,060 | 22,500 | 24,300 | 24,660 | 20,250 | 20,250 | VIEW > |
| Woodlands International School | 6,000 | 8,600 | 12,500 | 12,500 | 12,500 | 15,000 | 15,000 | 15,000 | 16,200 | 16,200 | 16,200 | 19,800 | 19,800 | 0 | 0 | VIEW > |
| Zenith International School | 0 | 0 | 9,975 | 9,975 | 12,350 | 12,350 | 14,725 | 14,725 | 17,100 | 17,100 | 17,100 | 19,950 | 19,950 | 0 | 0 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
The fees information provided on this website has been incredibly helpful and timely. It allowed me to plan and budget for my upcoming expenses with ease. Thank you!
By Olivia Jackson (Sep, 2022) |