The number of schools in Thailand is listed as follows: more than 3,500 private schools, 400 Buddhist schools, 1,700 government-operated schools, and about 31,000 schools under the OBEC (Office of Basic Education Commission).
The average school fees in Thailand is $17,200 per year. Annual tuition fees among international schools in Thailand range from $1,800 to $24,000. These international schools offer a variety of curricula, including but not limited to the International Baccalaureate (IB), CBSE, and Indian curriculum.
The table below illustrates the fees offered among private schools in Thailand and can be filtered alphabetically, by curricula or by grade. A PDF file is also available for download for those looking to print a copy.
| Name | FS1 | KG1/FS2 | KG2/Y1 | G1/Y2 | G2/Y3 | G3/Y4 | G4/Y5 | G5/Y6 | G6/Y7 | G7/Y8 | G8/Y9 | G9/Y10 | G10/Y11 | G11/Y12 | G12/Y13 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventist International Mission School - Korat | 53,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| American Pacific International School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269,800 | 328,500 | 336,000 | 350,600 | 394,800 | 394,800 | 414,200 | 420,800 | VIEW > |
| American Pacific International School (Primary) | 218,000 | 218,000 | 232,800 | 240,000 | 240,000 | 257,000 | 262,800 | 269,800 | 328,500 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| American Prep International School | 150,000 | 150,000 | 150,000 | 160,000 | 160,000 | 160,000 | 170,000 | 170,000 | 160,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Americana Chinese International School | 180,400 | 180,400 | 264,000 | 264,000 | 264,000 | 264,000 | 302,500 | 302,500 | 302,500 | 308,000 | 308,000 | 308,000 | 341,000 | 341,000 | 341,000 | VIEW > |
| Ascot International School | 299,379 | 346,833 | 403,548 | 403,548 | 457,935 | 457,935 | 457,935 | 457,935 | 490,293 | 490,293 | 490,293 | 519,273 | 519,273 | 536,664 | 536,664 | VIEW > |
| Aster International School Bangkok | 235,935 | 105,105 | 361,620 | 360,620 | 369,339 | 369,339 | 380,364 | 380,364 | 419,250 | 419,250 | 419,250 | 468,564 | 702,843 | 485,100 | 727,650 | VIEW > |
| Astra Academy International School | 0 | 0 | 486,000 | 486,000 | 486,000 | 486,000 | 510,000 | 510,000 | 519,000 | 519,000 | 519,000 | 519,000 | 519,000 | 0 | 0 | VIEW > |
| Australian International School Bangkok - Sukhumvit Soi 20 Campus | 295,000 | 353,000 | 387,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Australian International School Bangkok - Sukhumvit Soi 31 Campus | 0 | 0 | 387,000 | 397,000 | 413,000 | 413,000 | 424,000 | 424,000 | 434,000 | 434,000 | 441,000 | 441,000 | 452,000 | 452,000 | 0 | VIEW > |
| Bangkok Adventist International School (BAIS) | 0 | 113,200 | 113,200 | 113,200 | 113,200 | 113,200 | 113,200 | 113,200 | 113,200 | 113,200 | 113,200 | 0 | 0 | 0 | 0 | VIEW > |
| Bangkok Grace International School | 0 | 128,000 | 128,000 | 151,000 | 151,000 | 151,000 | 173,460 | 173,460 | 173,460 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Bangkok Patana School | 445,000 | 555,900 | 647,200 | 647,200 | 678,100 | 682,500 | 683,000 | 697,900 | 724,500 | 724,500 | 724,500 | 824,900 | 609,200 | 874,700 | 647,600 | VIEW > |
| Bangkok Prep - Bangkok International Preparatory and Secondary School | 488,000 | 505,000 | 541,800 | 541,800 | 562,000 | 562,000 | 573,000 | 573,000 | 596,000 | 596,000 | 596,000 | 636,000 | 636,000 | 662,400 | 586,000 | VIEW > |
| BASIS International School | 520,000 | 605,000 | 605,000 | 745,000 | 745,000 | 745,000 | 745,000 | 745,000 | 870,000 | 870,000 | 975,000 | 975,000 | 975,000 | 975,000 | 0 | VIEW > |
| Beaconhouse Yamsaard School (BYS) | 244,092 | 254,007 | 266,593 | 267,254 | 273,993 | 272,950 | 272,950 | 273,050 | 293,629 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Berda Claude International School Phuket | 267,120 | 0 | 316,940 | 316,940 | 357,220 | 357,220 | 357,220 | 357,220 | 433,650 | 433,650 | 433,650 | 441,910 | 441,910 | 441,910 | 441,910 | VIEW > |
| Berkeley International School | 466,036 | 489,461 | 559,736 | 615,217 | 615,217 | 615,217 | 615,217 | 615,217 | 671,931 | 671,931 | 671,931 | 753,302 | 753,302 | 753,302 | 724,329 | VIEW > |
| Bloomsbury International School Hatyai | 291,000 | 288,200 | 288,200 | 288,200 | 288,750 | 288,750 | 288,750 | 288,750 | 342,200 | 342,200 | 342,200 | 342,200 | 313,850 | 313,850 | 313,850 | VIEW > |
| Brighton College International School - Bangkok | 515,000 | 572,000 | 721,400 | 721,400 | 721,400 | 721,400 | 778,200 | 778,200 | 778,200 | 795,600 | 811,200 | 855,000 | 855,000 | 892,000 | 892,000 | VIEW > |
| British Columbia International School - Bangkok | 0 | 365,000 | 365,000 | 365,000 | 365,000 | 365,000 | 420,000 | 435,000 | 435,000 | 460,000 | 460,000 | 460,000 | 490,000 | 490,000 | 490,000 | VIEW > |
| British Concordance International School (BCIS) | 187,000 | 187,000 | 242,000 | 242,000 | 242,000 | 242,000 | 275,000 | 275,000 | 308,000 | 308,000 | 308,000 | 330,000 | 330,000 | 330,000 | 330,000 | VIEW > |
| British International School - Phuket | 418,000 | 418,000 | 635,000 | 635,000 | 635,000 | 640,000 | 642,000 | 650,000 | 828,000 | 828,000 | 832,000 | 832,000 | 813,000 | 832,000 | 813,000 | VIEW > |
| Bromsgrove International School - Early Years Campus | 314,670 | 341,640 | 391,680 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Bromsgrove International School - Primary and Secondary Campus | 0 | 0 | 391,680 | 425,160 | 525,600 | 525,600 | 525,600 | 525,600 | 551,880 | 551,880 | 551,880 | 630,780 | 630,780 | 630,780 | 630,780 | VIEW > |
| Bromsgrove International School Thailand (BIST) | 324,120 | 351,900 | 403,440 | 437,940 | 541,382 | 541,382 | 541,382 | 541,382 | 568,440 | 568,440 | 568,440 | 649,710 | 974,565 | 974,565 | 974,565 | VIEW > |
| BSB British International Primary School | 56,520 | 56,520 | 334,020 | 376,650 | 401,370 | 401,370 | 401,370 | 401,370 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Buds International School Phuket | 142,800 | 142,800 | 142,800 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 170,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Burapha Pattanasart International School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 126,000 | 126,000 | 126,000 | 126,000 | 157,500 | 157,500 | 157,500 | VIEW > |
| California Prep International School | 62,000 | 62,000 | 62,000 | 72,000 | 72,000 | 72,000 | 75,000 | 75,000 | 78,000 | 78,000 | 80,000 | 80,000 | 83,000 | 83,000 | 85,000 | VIEW > |
| Canadian International School of Thailand (CIST) | 0 | 180,000 | 180,000 | 220,000 | 220,000 | 220,000 | 270,000 | 270,000 | 270,000 | 320,000 | 320,000 | 320,000 | 365,000 | 365,000 | 365,000 | VIEW > |
| Chiang Mai International School | 289,400 | 361,500 | 361,500 | 361,500 | 361,500 | 361,500 | 361,500 | 361,500 | 392,400 | 392,400 | 392,400 | 491,300 | 491,300 | 491,300 | 491,300 | VIEW > |
| Chiang Rai International Christian School | 0 | 0 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | 145,000 | VIEW > |
| Chiang Rai International School | 118,450 | 118,450 | 118,450 | 154,416 | 154,416 | 154,416 | 178,106 | 178,106 | 178,106 | 201,796 | 201,796 | 201,796 | 223,978 | 223,978 | 223,978 | VIEW > |
| Christian German School Chiang Mai (CDSC) | 217,000 | 217,000 | 217,000 | 217,000 | 217,000 | 217,000 | 217,000 | 225,000 | 225,000 | 244,000 | 244,000 | 264,000 | 264,000 | 284,000 | 284,000 | VIEW > |
| Concordian International School | 562,200 | 625,400 | 673,400 | 712,600 | 712,600 | 712,600 | 712,600 | 712,600 | 788,000 | 788,000 | 788,000 | 788,000 | 788,000 | 865,000 | 865,000 | VIEW > |
| D-PREP International School | 440,660 | 519,780 | 519,780 | 606,660 | 606,660 | 606,660 | 606,660 | 606,660 | 657,130 | 657,130 | 657,130 | 677,950 | 677,950 | 677,950 | 677,950 | VIEW > |
| Daniel International School | 308,000 | 308,000 | 308,000 | 369,000 | 369,000 | 369,000 | 369,000 | 410,000 | 410,000 | 410,000 | 410,000 | 459,200 | 0 | 0 | 0 | VIEW > |
| Denla British School | 514,000 | 650,620 | 774,430 | 774,430 | 774,430 | 774,430 | 774,430 | 852,540 | 852,540 | 852,540 | 907,980 | 907,980 | 907,980 | 968,050 | 968,050 | VIEW > |
| El Dream Christian International School | 121,600 | 121,600 | 121,600 | 136,000 | 136,000 | 136,000 | 148,800 | 148,800 | 148,800 | 161,200 | 161,200 | 161,200 | 174,000 | 174,000 | 0 | VIEW > |
| Finnway International School | 225,000 | 264,000 | 292,000 | 320,000 | 320,000 | 320,000 | 351,000 | 351,000 | 351,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| French International School of Pattaya | 165,000 | 165,000 | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 | 190,000 | 200,000 | 200,000 | 200,000 | 200,000 | 210,000 | 230,000 | 230,000 | VIEW > |
| Garden International School - Eastern Seaboard, Ban Chang | 333,900 | 333,900 | 369,000 | 369,000 | 394,500 | 394,500 | 394,500 | 394,500 | 442,200 | 442,200 | 442,200 | 445,200 | 441,000 | 542,800 | 542,800 | VIEW > |
| Garden International School Bangkok | 222,900 | 339,000 | 383,400 | 383,400 | 383,400 | 383,400 | 383,400 | 383,400 | 459,600 | 459,600 | 459,600 | 450,000 | 673,350 | 685,950 | 685,950 | VIEW > |
| Glory Singapore International School | 65,000 | 70,000 | 70,000 | 75,000 | 75,000 | 75,000 | 80,000 | 80,000 | 80,000 | 85,000 | 85,000 | 85,000 | 90,000 | 90,000 | 90,000 | VIEW > |
| Grace International School | 0 | 269,500 | 269,500 | 269,500 | 269,500 | 269,500 | 269,500 | 269,500 | 269,500 | 294,500 | 294,500 | 318,500 | 318,500 | 318,500 | 330,500 | VIEW > |
| Greenacre International School | 55,650 | 55,650 | 66,675 | 66,675 | 70,350 | 70,350 | 72,975 | 72,975 | 82,950 | 82,950 | 86,000 | 0 | 0 | 0 | 0 | VIEW > |
| Harrow International School Bangkok | 459,000 | 644,500 | 753,900 | 753,900 | 753,900 | 753,900 | 753,900 | 853,500 | 853,500 | 853,500 | 925,500 | 925,500 | 925,500 | 965,000 | 965,000 | VIEW > |
| HeadStart International School | 330,000 | 330,000 | 412,000 | 412,000 | 412,000 | 412,000 | 412,000 | 412,000 | 467,000 | 467,000 | 467,000 | 467,000 | 467,000 | 467,000 | 467,000 | VIEW > |
| Heathfield International School | 78,400 | 94,100 | 101,400 | 101,400 | 108,800 | 108,800 | 118,800 | 118,800 | 136,300 | 136,300 | 136,300 | 141,500 | 212,250 | 251,700 | 251,700 | VIEW > |
| International Christian School Nonthaburi (ICSN) | 413,400 | 413,400 | 0 | 448,600 | 448,600 | 449,800 | 449,800 | 449,800 | 457,000 | 478,400 | 478,400 | 478,400 | 529,200 | 529,200 | 529,200 | VIEW > |
| International Community School | 0 | 453,500 | 453,500 | 453,500 | 453,500 | 453,500 | 453,500 | 453,500 | 489,200 | 489,200 | 489,200 | 537,100 | 537,100 | 537,100 | 537,100 | VIEW > |
| International Montessori Center | 144,000 | 144,000 | 151,500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| International Pioneers School | 159,000 | 159,000 | 159,000 | 174,000 | 174,000 | 174,000 | 190,000 | 190,000 | 224,000 | 224,000 | 224,000 | 227,000 | 227,000 | 255,000 | 255,000 | VIEW > |
| International School Bangkok | 621,000 | 956,000 | 956,000 | 956,000 | 956,000 | 956,000 | 956,000 | 956,000 | 1,072,000 | 1,072,000 | 1,072,000 | 1,128,000 | 1,128,000 | 1,128,000 | 1,128,000 | VIEW > |
| International School Eastern Seaboard | 357,600 | 514,200 | 514,200 | 514,200 | 514,200 | 514,200 | 514,200 | 514,200 | 600,500 | 600,500 | 600,500 | 617,000 | 617,000 | 646,000 | 646,000 | VIEW > |
| International School of Chonburi | 263,064 | 276,159 | 321,555 | 321,555 | 339,597 | 339,597 | 339,597 | 339,597 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| International School of Samui | 349,966 | 387,040 | 387,040 | 387,040 | 430,880 | 430,880 | 430,880 | 430,880 | 462,234 | 462,234 | 462,234 | 517,460 | 517,460 | 323,214 | 323,214 | VIEW > |
| IPC International Kindergarten | 84,500 | 107,000 | 107,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Kajonkiet International School Phuket | 241,215 | 241,215 | 290,370 | 290,370 | 299,360 | 299,360 | 310,450 | 310,450 | 344,030 | 344,030 | 344,030 | 362,780 | 362,780 | 384,610 | 384,610 | VIEW > |
| Kevalee International School | 63,500 | 63,500 | 75,500 | 75,500 | 75,500 | 75,500 | 75,500 | 87,500 | 87,500 | 87,500 | 99,500 | 99,500 | 99,500 | 99,500 | 0 | VIEW > |
| Kidz Village International Kindergarten | 257,100 | 380,280 | 394,080 | 417,150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| KIS International School Bangkok | 399,100 | 572,600 | 657,800 | 657,800 | 657,800 | 657,800 | 657,800 | 657,800 | 779,700 | 779,700 | 779,700 | 779,700 | 779,700 | 840,300 | 807,900 | VIEW > |
| KIS International School Reignwood Park | 630,000 | 650,000 | 760,000 | 835,000 | 835,000 | 835,000 | 835,000 | 835,000 | 900,000 | 900,000 | 900,000 | 900,000 | 900,000 | 950,000 | 950,000 | VIEW > |
| KPIS International School | 281,000 | 281,000 | 281,000 | 331,000 | 331,000 | 331,000 | 331,000 | 331,000 | 383,000 | 383,000 | 383,000 | 434,000 | 434,000 | 434,000 | 434,000 | VIEW > |
| Krabi International School | 0 | 0 | 212,000 | 212,000 | 223,000 | 223,000 | 223,000 | 223,000 | 255,000 | 255,000 | 255,000 | 278,000 | 244,000 | 244,000 | 244,000 | VIEW > |
| Lamai International School | 45,000 | 45,000 | 55,000 | 55,000 | 55,000 | 60,000 | 60,000 | 60,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Lanna International School Thailand | 413,400 | 413,400 | 530,400 | 530,400 | 616,200 | 616,200 | 616,200 | 616,200 | 639,600 | 639,600 | 639,600 | 676,000 | 676,000 | 803,400 | 803,400 | VIEW > |
| Lighthouse International School | 255,000 | 255,000 | 255,000 | 325,000 | 325,000 | 325,000 | 350,000 | 350,000 | 350,000 | 375,000 | 375,000 | 375,000 | 400,000 | 400,000 | 400,000 | VIEW > |
| Mahidol University International Demonstration School | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 545,000 | 350,000 | 350,000 | VIEW > |
| Modern International School | 171,600 | 171,600 | 171,600 | 191,400 | 201,900 | 201,900 | 201,900 | 201,900 | 209,100 | 209,100 | 209,100 | 218,400 | 218,400 | 225,600 | 225,600 | VIEW > |
| Montessori Academy Bangkok International School | 410,000 | 504,700 | 504,700 | 551,050 | 551,050 | 551,050 | 551,050 | 551,050 | 551,050 | 580,000 | 580,000 | 580,000 | 0 | 0 | 0 | VIEW > |
| Montessori House Phuket International School | 218,400 | 218,400 | 255,300 | 255,300 | 255,300 | 276,700 | 276,700 | 276,700 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Mooltripakdee International School | 213,900 | 231,000 | 247,500 | 247,500 | 265,500 | 265,500 | 265,500 | 265,500 | 310,500 | 310,500 | 310,500 | 379,500 | 552,000 | 675,000 | 675,000 | VIEW > |
| Mulberry House International Pre-School | 101,830 | 177,140 | 185,955 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Nakornpayap International School | 218,000 | 218,000 | 218,000 | 316,000 | 316,000 | 316,000 | 316,000 | 316,000 | 358,000 | 358,000 | 358,000 | 374,000 | 374,000 | 374,000 | 374,000 | VIEW > |
| New Cambridge International School | 600,000 | 257,500 | 257,500 | 257,500 | 257,500 | 257,500 | 257,500 | 257,500 | 257,500 | 257,500 | 257,500 | 368,125 | 368,125 | 368,125 | 0 | VIEW > |
| NIST International School | 541,700 | 541,700 | 703,500 | 744,200 | 744,200 | 744,200 | 744,200 | 744,200 | 823,600 | 823,600 | 823,600 | 895,000 | 895,000 | 975,800 | 975,800 | VIEW > |
| NIVA American International School | 169,000 | 204,000 | 214,000 | 230,000 | 230,000 | 250,000 | 250,000 | 250,000 | 261,000 | 261,000 | 261,000 | 280,000 | 280,000 | 280,000 | 280,000 | VIEW > |
| One Hope International School | 0 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 150,000 | 0 | VIEW > |
| Oonrak Koh Samui School | 57,500 | 60,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 65,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| PanyaDee, The British International School of Samui | 198,000 | 198,000 | 211,860 | 211,860 | 229,515 | 229,515 | 229,515 | 229,515 | 264,825 | 264,825 | 264,825 | 313,500 | 313,500 | 363,000 | 363,000 | VIEW > |
| Panyaden International School | 0 | 267,000 | 291,000 | 291,000 | 325,000 | 325,000 | 335,000 | 335,000 | 394,000 | 394,000 | 394,000 | 414,000 | 414,000 | 508,000 | 508,000 | VIEW > |
| Pensmith International School | 246,000 | 0 | 0 | 272,000 | 272,000 | 272,000 | 323,800 | 323,800 | 323,800 | 334,800 | 334,800 | 334,800 | 415,800 | 415,800 | 415,800 | VIEW > |
| Prem Tinsulanonda International School | 380,000 | 380,000 | 392,000 | 444,000 | 444,000 | 550,000 | 550,000 | 660,000 | 660,000 | 696,000 | 736,000 | 736,000 | 736,000 | 736,000 | 736,000 | VIEW > |
| Prep International Kindergarten - Sutthisan Campus | 192,000 | 192,000 | 192,000 | 192,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Raffles American School | 200,000 | 240,000 | 240,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | 295,000 | VIEW > |
| Ramkhamhaeng Advent International School | 167,500 | 172,500 | 172,500 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 180,000 | 187,500 | 187,500 | 187,500 | 187,500 | VIEW > |
| RBIS International School | 237,000 | 315,000 | 390,000 | 390,000 | 402,000 | 402,000 | 402,000 | 402,000 | 486,000 | 486,000 | 486,000 | 519,000 | 519,000 | 514,000 | 514,000 | VIEW > |
| RC International School | 35,000 | 48,000 | 53,000 | 66,000 | 66,000 | 66,000 | 66,000 | 66,000 | 68,000 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Regent’s International School | 390,300 | 460,500 | 555,900 | 555,900 | 577,500 | 577,500 | 577,500 | 577,500 | 675,990 | 675,990 | 675,990 | 692,040 | 692,040 | 692,040 | 692,040 | VIEW > |
| Regents International School Pattaya | 391,875 | 391,875 | 527,250 | 527,250 | 549,575 | 549,575 | 549,575 | 549,575 | 672,125 | 672,125 | 689,225 | 711,550 | 711,550 | 711,550 | 711,550 | VIEW > |
| Rose Marie Academy | 0 | 0 | 0 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | 358,000 | VIEW > |
| Ruamrudee International School | 464,000 | 464,000 | 464,000 | 630,000 | 630,000 | 630,000 | 630,000 | 630,000 | 665,000 | 665,000 | 665,000 | 734,000 | 734,000 | 734,000 | 734,000 | VIEW > |
| Rugby School Thailand | 552,000 | 552,000 | 644,000 | 644,000 | 711,000 | 711,000 | 739,000 | 748,000 | 836,000 | 836,000 | 922,000 | 954,000 | 954,000 | 975,000 | 974,998 | VIEW > |
| Saint John Mary International School | 113,000 | 138,200 | 138,200 | 177,800 | 177,800 | 177,800 | 187,400 | 187,400 | 187,400 | 200,200 | 200,200 | 212,600 | 224,600 | 224,600 | 234,600 | VIEW > |
| Satit International Bilingual School (SIBS) in Chiang Mai | 226,400 | 217,500 | 238,000 | 268,900 | 268,900 | 278,900 | 304,500 | 304,500 | 314,100 | 333,000 | 333,000 | 337,000 | 362,600 | 362,600 | 362,600 | VIEW > |
| Shrewsbury International School - Riverside | 591,000 | 642,900 | 722,700 | 722,700 | 775,200 | 775,200 | 801,900 | 801,900 | 828,900 | 828,900 | 828,900 | 1,062,300 | 708,200 | 1,066,800 | 711,200 | VIEW > |
| Shrewsbury International School Bangkok - City Campus | 591,000 | 642,900 | 722,700 | 722,700 | 775,200 | 775,200 | 801,900 | 801,900 | 828,900 | 828,900 | 828,900 | 1,062,300 | 708,200 | 1,066,800 | 711,200 | VIEW > |
| Singapore International School Chiang Mai | 271,200 | 291,000 | 291,000 | 317,400 | 317,400 | 350,700 | 350,700 | 390,300 | 390,300 | 420,300 | 420,300 | 449,100 | 449,100 | 471,600 | 471,600 | VIEW > |
| St Andrews International School Bangkok | 400,700 | 607,200 | 636,200 | 636,200 | 662,700 | 662,700 | 662,700 | 662,700 | 735,700 | 735,700 | 735,700 | 800,400 | 710,300 | 849,100 | 746,100 | VIEW > |
| St Mark's International School | 252,000 | 274,000 | 336,000 | 336,000 | 336,000 | 336,000 | 336,000 | 336,000 | 370,000 | 370,000 | 370,000 | 370,000 | 370,000 | 185,000 | 0 | VIEW > |
| St Stephen's International School - Bangkok | 342,650 | 410,100 | 471,900 | 471,900 | 525,750 | 525,750 | 525,750 | 538,900 | 545,600 | 545,600 | 545,600 | 597,400 | 597,400 | 616,050 | 589,450 | VIEW > |
| St Stephen's International School - Khao Yai | 186,850 | 235,900 | 331,700 | 331,700 | 454,450 | 454,450 | 454,450 | 454,450 | 474,900 | 474,900 | 474,900 | 492,150 | 492,150 | 510,000 | 510,000 | VIEW > |
| St. Andrews International School - Green Valley | 190,300 | 412,580 | 554,340 | 578,340 | 578,340 | 578,340 | 578,340 | 578,340 | 641,110 | 641,110 | 641,110 | 675,160 | 675,160 | 718,390 | 718,390 | VIEW > |
| St. Andrews International School - Sukhumvit | 192,945 | 541,880 | 574,070 | 574,070 | 574,070 | 574,070 | 574,070 | 574,070 | 592,210 | 592,210 | 592,210 | 596,200 | 596,200 | 615,720 | 615,720 | VIEW > |
| St. Andrews International School, Dusit | 230,170 | 495,590 | 495,590 | 495,590 | 521,660 | 521,660 | 521,660 | 521,660 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St. Andrews International School, Sathorn | 200,660 | 568,980 | 602,780 | 602,780 | 602,780 | 602,780 | 602,780 | 602,780 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| St. Andrews Samakee International School | 623,000 | 623,000 | 635,600 | 635,600 | 635,600 | 635,600 | 635,600 | 635,600 | 635,600 | 635,600 | 635,600 | 0 | 0 | 0 | 0 | VIEW > |
| St. Stephens International School - Khao Yai | 190,590 | 240,620 | 338,340 | 338,340 | 454,450 | 454,450 | 454,450 | 454,450 | 474,900 | 474,900 | 474,900 | 492,150 | 492,150 | 510,000 | 510,000 | VIEW > |
| Tara Pattana International School | 297,535 | 340,180 | 378,065 | 378,065 | 421,170 | 421,170 | 421,170 | 421,170 | 488,035 | 488,035 | 488,035 | 523,115 | 523,115 | 499,045 | 554,495 | VIEW > |
| Thai-Chinese International School | 319,278 | 319,278 | 319,278 | 352,614 | 352,614 | 357,939 | 357,939 | 357,939 | 383,741 | 383,901 | 383,901 | 383,901 | 406,339 | 406,339 | 0 | VIEW > |
| The American School of Bangkok - Green Valley Campus | 380,000 | 420,000 | 420,000 | 556,000 | 556,000 | 556,000 | 556,000 | 556,000 | 632,000 | 632,000 | 632,000 | 695,000 | 695,000 | 695,000 | 695,000 | VIEW > |
| The Regent's International School Bangkok | 435,900 | 449,700 | 542,700 | 542,700 | 563,700 | 563,700 | 563,700 | 563,700 | 669,300 | 669,300 | 669,300 | 685,200 | 685,200 | 685,200 | 685,200 | VIEW > |
| The Tiny Seeds International Pre-School | 80,000 | 92,000 | 95,000 | 95,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | VIEW > |
| Traill International School | 106,500 | 106,500 | 116,500 | 116,500 | 124,200 | 124,200 | 132,500 | 132,500 | 144,700 | 144,700 | 152,700 | 165,100 | 165,100 | 166,200 | 166,200 | VIEW > |
| Trinity International School | 0 | 152,720 | 152,720 | 191,540 | 191,540 | 191,540 | 191,540 | 191,540 | 195,030 | 195,030 | 195,030 | 211,250 | 211,250 | 211,250 | 211,250 | VIEW > |
| TSI International School | 240,000 | 305,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 330,000 | 279,000 | 279,000 | 287,000 | 287,000 | 287,000 | 287,000 | VIEW > |
| Udon Thani International School (UDIS) | 167,789 | 275,653 | 311,609 | 311,609 | 311,609 | 337,440 | 337,440 | 337,440 | 337,440 | 337,440 | 337,440 | 357,000 | 357,000 | 0 | 0 | VIEW > |
| Unity Concord International School | 130,000 | 130,000 | 130,000 | 190,000 | 190,000 | 190,000 | 190,000 | 220,000 | 220,000 | 220,000 | 220,000 | 250,000 | 250,000 | 250,000 | 250,000 | VIEW > |
| UWC Thailand International School | 299,000 | 529,000 | 529,000 | 628,000 | 628,000 | 628,000 | 628,000 | 628,000 | 725,000 | 725,000 | 725,000 | 725,000 | 725,000 | 799,000 | 799,000 | VIEW > |
| Wellington College Bangkok | 591,500 | 650,000 | 717,500 | 827,500 | 855,000 | 855,000 | 882,500 | 882,500 | 916,500 | 916,500 | 916,500 | 982,500 | 982,500 | 1,198,200 | 798,800 | VIEW > |
| Wells International School | 115,000 | 120,000 | 125,000 | 166,000 | 166,000 | 177,000 | 177,000 | 188,000 | 188,000 | 200,000 | 200,000 | 218,000 | 218,000 | 232,000 | 232,000 | VIEW > |
| Wesley International School | 121,000 | 182,000 | 182,000 | 206,000 | 206,000 | 220,000 | 220,000 | 220,000 | 286,000 | 286,000 | 286,000 | 306,000 | 320,000 | 0 | 0 | VIEW > |
| Windfield International School | 178,690 | 178,690 | 194,740 | 194,740 | 205,440 | 205,440 | 205,440 | 205,440 | 238,600 | 238,600 | 238,600 | 256,800 | 256,800 | 256,800 | 256,800 | VIEW > |
| XCL American School of Bangkok, Sukhumvit | 453,450 | 514,220 | 514,220 | 648,860 | 648,860 | 648,860 | 648,860 | 648,860 | 737,340 | 737,340 | 737,340 | 808,630 | 808,630 | 808,630 | 808,630 | VIEW > |
Please do not post:
Thank you once again for doing your part to keep Edarabia the most trusted education source.
I'm so grateful for the fees information provided on this website. It was timely, useful, and made planning our family budget so much easier! Thank you!
By Jackson Thompson (Jan, 2023) |